Our advantage
Global Logistics
We have a 10-year logistics and express cooperation agreement, so our products can be shipped to any place in the world.
Brand new and original
Our products are imported in bulk from the place of origin. Because of the cooperative relationship, our products are all original and 100% new.
24-hour service
We provide 7*24 hours service to our customers. We will be there whenever you need us.
Price advantage
All our products are priced very favorably because we have our own warehouse and supply.
| Company Information | |||
| [email protected] | |||
| Mobile | +8615980777398 | ||
| +8615980777398 | |||
| 15980777398 |

The 1794-IR8 is an 8-channel RTD (Resistance Temperature Detector) input module designed for industrial temperature measurement systems. It is part of a modular distributed I/O platform used in automation environments where accurate temperature monitoring is required.
This module converts resistance signals from RTD sensors into digital values, allowing PLC systems to read temperature data from industrial processes such as furnaces, pipelines, motors, and chemical reactors.
It supports multiple RTD sensor types, including platinum, nickel, and copper sensors, making it highly versatile for temperature applications.
| Parameter | Specification |
|---|---|
| Input Type | RTD Resistance Temperature Input |
| Number of Channels | 8 channels |
| Supported Sensors | Pt100, Pt200, Pt500, Nickel, Copper RTD |
| Resistance Range | 1 to 433 Ω |
| Resolution | 16-bit |
| Accuracy | ~0.05% full scale (typical) |
| Data Format | 16-bit two’s complement / offset binary |
| Excitation Current | ~718 µA |
| Isolation Voltage | 850 V DC |
| Power Supply | 24 V DC |
| Operating Voltage Range | 19.2 – 31.2 V DC |
| Power Dissipation | ~3 W |
| Thermal Dissipation | ~10 BTU/hr |
| Operating Temperature | 0 – 55 °C |
| Storage Temperature | -40 – 85 °C |
| Vibration Resistance | 5 g (10–500 Hz) |
| Shock Resistance | 30 g |
| Mounting Type | DIN rail (terminal base required) |
| Terminal Base | 1794-TB2 / TB3 / TB3T |
| Dimensions (L × W × H) | 10.1 cm × 6.2 cm × 5.3 cm |
| Weight | 0.12 kg |
The 1794-IR8 module is designed for precision temperature monitoring in distributed control systems. It receives low-level resistance signals from RTD sensors and converts them into high-resolution digital data for PLC processing.
Each of the 8 channels operates independently, allowing multiple temperature points to be monitored simultaneously.
The module integrates with a modular I/O base system, which separates wiring from electronics, making maintenance and replacement fast and efficient.
LED indicators are provided for each channel to show real-time input status and fault conditions.
The 1794-IR8 is widely used in industrial temperature control and monitoring applications such as:
It is particularly effective in environments requiring multi-point accurate temperature measurement.
The 16-bit resolution ensures stable and accurate RTD signal conversion.
Supports platinum, nickel, and copper RTD sensors, allowing flexible system design.
Easily integrates into distributed I/O systems for expansion without redesigning the entire control system.
850 V isolation protects control systems from field-side electrical noise and surges.
Small footprint allows installation in tight industrial control cabinets.
Designed for vibration, shock, and temperature variations commonly found in industrial facilities.
| Model | Type | Function | Channels | Signal Type | Weight (kg) | Dimensions (cm) |
|---|---|---|---|---|---|---|
| 1794-IE8 | Analog Input | Voltage/current measurement | 8 | Analog | 0.20 | 10.1 × 6.2 × 5.3 |
| 1794-IR8E | RTD Input | Enhanced temperature monitoring | 8 | RTD | 0.12 | 10.1 × 6.2 × 5.3 |
| 1794-IT8 | Thermocouple Input | High-temp measurement | 8 | Thermocouple | 0.13 | 10.1 × 6.2 × 5.3 |
| 1794-IA8 | AC Input | AC signal monitoring | 8 | Digital AC | 0.06 | 10.1 × 6.2 × 5.3 |
| 1794-IB8 | DC Input | DC signal monitoring | 8 | Digital DC | 0.06 | 10.1 × 6.2 × 5.3 |
| Model | Category | Function | Channels | Signal Type | Weight (kg) | Dimensions (cm) |
|---|---|---|---|---|---|---|
| 1756-IF8 | Analog Input | Process signal acquisition | 8 | Analog | 0.28 | 14 × 13 × 5 |
| 1756-IR12 | RTD Input | Temperature monitoring | 12 | RTD | 0.30 | 14 × 13 × 5 |
| 1756-OB16E | Output Module | Digital output control | 16 | DC output | 0.32 | 14 × 13 × 5 |
| 1734-IE8C | POINT I/O Input | Compact analog input | 8 | Analog | 0.05 | 3.5 × 5.5 × 7 |
| 1734-IR2 | POINT RTD Input | Compact temperature input | 2 | RTD | 0.05 | 3.5 × 5.5 × 7 |
The 1794-IR8 is a high-precision RTD temperature input module designed for industrial automation systems requiring stable and accurate multi-channel temperature measurement.
Its main strengths are high resolution, strong electrical isolation, modular expandability, and robust industrial design, making it suitable for both heavy industrial environments and precision process control systems.
It remains a widely used solution in distributed I/O architectures where temperature monitoring is critical to production stability and safety.