Our advantage
Global Logistics
We have a 10-year logistics and express cooperation agreement, so our products can be shipped to any place in the world.
Brand new and original
Our products are imported in bulk from the place of origin. Because of the cooperative relationship, our products are all original and 100% new.
24-hour service
We provide 7*24 hours service to our customers. We will be there whenever you need us.
Price advantage
All our products are priced very favorably because we have our own warehouse and supply.
| Company Information | |||
| [email protected] | |||
| Mobile | +8615980777398 | ||
| +8615980777398 | |||
| 15980777398 |

The 1794-IJ2 is a FLEX I/O high-resolution frequency input module designed for industrial automation systems requiring accurate measurement of pulse frequency signals.
It is used to capture and process high-speed pulse signals from field devices such as encoders, flow meters, and speed sensors. The module converts these frequency signals into digital values for PLC processing.
As part of the FLEX I/O 1794 series, it supports distributed I/O architecture, allowing installation close to field devices to reduce wiring complexity and improve signal quality.
| Parameter | Specification |
|---|---|
| Model | 1794-IJ2 |
| Product Type | Frequency input module |
| Series | FLEX I/O 1794 Series |
| Input Channels | 2 channels |
| Inputs per Channel | 2 (Frequency input + Gate input) |
| Output Channels | 2 isolated outputs |
| Input Frequency Range | 1 Hz – 32 kHz |
| Signal Types | Sine wave / square wave / pulse signal |
| Input Voltage (On-state) | ≥10 V DC |
| Input Current (Typical) | ~9 mA |
| Pulse Width | ~20 μs minimum |
| Resolution | High resolution (32,767 counts max range) |
| Output Voltage | 24 V DC nominal |
| Output Type | 2 isolated outputs |
| Power Supply | 24 V DC (19.2–31.2 V DC) |
| FlexBus Current | ~30 mA @ 5 V DC |
| Power Dissipation | ~4.6 W |
| Thermal Dissipation | ~15.6 BTU/hr |
| Communication Method | Block transfer (BTR/BTW) |
| Isolation | Channel-to-system isolation |
| Mounting Type | DIN rail |
| Terminal Base | 1794-TB3G / TB3GS |
| Operating Temperature | 0°C to 55°C |
| Storage Temperature | -40°C to 85°C |
| Humidity Range | 5%–95% non-condensing |
| Vibration Resistance | 5g (10–500 Hz) |
| Shock Resistance | 30g operating |
| IP Rating | IP20 |
| Dimensions | 94 × 94 × 53 mm |
| Weight | 0.23 kg |
The 1794-IJ2 is designed to measure frequency-based industrial signals and convert them into PLC-readable data.
It processes pulse signals from field devices and calculates frequency values for control and monitoring applications.
Each channel supports both frequency input and gating functions, allowing directional or event-based measurement.
The module also provides isolated outputs for signaling or auxiliary control functions.
The 1794-IJ2 is widely used in industrial systems where speed, flow, or position measurement is required.
Supports up to 32 kHz frequency input for fast industrial signals.
Each channel supports frequency and gate input for flexible measurement.
High-resolution counting ensures precise signal interpretation.
Designed for stable operation in electrically noisy environments.
Works seamlessly within FLEX I/O architectures.
Reduces cabinet space and simplifies system layout.
Built for long-term stable performance in continuous operation environments.
This product belongs to a globally recognized industrial automation technology provider specializing in:
Its products are widely used in manufacturing, energy, transportation, and process industries due to high reliability and long lifecycle support.
FLEX I/O 1794 Series
Distributed specialty I/O system
The 1794-IJ2 is a specialty frequency input module within the FLEX I/O platform.
| Model | Product Type | Function | Dimensions | Weight (kg) | Key Parameters |
|---|---|---|---|---|---|
| 1794-IJ2 | Frequency input module | 2-channel frequency | 94 × 94 × 53 mm | 0.23 kg | 32 kHz input |
| 1794-IE8 | Analog input module | 8-channel AI | 94 × 94 × 69 mm | 0.11 kg | Standard analog |
| 1794-IE12 | Analog input module | 12-channel AI | 94 × 94 × 69 mm | 0.12 kg | High density |
| 1794-OB16 | Digital output module | 16-channel DO | 94 × 94 × 69 mm | 0.10 kg | Switching output |
| 1794-IB16 | Digital input module | 16-channel DI | 94 × 94 × 69 mm | 0.11 kg | Discrete input |
| Model | Product Type | Function | Dimensions | Weight (kg) | Key Parameters |
|---|---|---|---|---|---|
| 1756-L81E | PLC controller | ControlLogix CPU | 145 × 175 × 52 mm | 0.92 kg | High performance |
| 1769-L33ER | Compact PLC | CompactLogix system | 118 × 87 × 87 mm | 0.60 kg | Ethernet integrated |
| 1734-AENTR | Ethernet adapter | POINT I/O system | 75 × 75 × 55 mm | 0.18 kg | Distributed I/O |
| 2711P-T10C4D8 | HMI panel | Operator interface | 271 × 212 × 60 mm | 1.80 kg | Touchscreen HMI |
| 20-COMM-E | Drive communication module | Ethernet interface | 140 × 95 × 30 mm | 0.22 kg | Industrial networking |
The 1794-IJ2 is a high-performance frequency input module designed for precise pulse and speed measurement in industrial automation systems. Its ability to handle high-speed signals up to 32 kHz, combined with flexible input structure and robust industrial design, makes it suitable for a wide range of motion control and process monitoring applications.