Our advantage
Global Logistics
We have a 10-year logistics and express cooperation agreement, so our products can be shipped to any place in the world.
Brand new and original
Our products are imported in bulk from the place of origin. Because of the cooperative relationship, our products are all original and 100% new.
24-hour service
We provide 7*24 hours service to our customers. We will be there whenever you need us.
Price advantage
All our products are priced very favorably because we have our own warehouse and supply.
| Company Information | |||
| [email protected] | |||
| Mobile | +8615980777398 | ||
| +8615980777398 | |||
| 15980777398 |

The 1794-ID2/B is a FLEX I/O specialty module designed for incremental encoder and high-speed pulse signal processing in distributed industrial automation systems. It is used to capture fast pulse signals from encoders, sensors, and motion feedback devices, and transmit processed data to a PLC system through the FLEX I/O backplane.
Unlike standard digital input modules, the 1794-ID2/B is optimized for high-speed counting and precise motion signal acquisition, making it suitable for motion control, positioning systems, and speed measurement applications.
It belongs to the FLEX I/O specialty module family and is commonly used in systems where accurate pulse counting and high-frequency signal handling are required.
| Parameter | Specification |
|---|---|
| Model | 1794-ID2/B |
| Product Type | High-speed counter / encoder input module |
| Series | FLEX I/O 1794 Series |
| Input Channels | 2 channels |
| Input Type | Incremental encoder / pulse input |
| Signal Type | A/B phase (quadrature) supported |
| Input Frequency Range | High-speed pulse counting (kHz range) |
| Counter Resolution | High-resolution pulse capture |
| Input Voltage Range | 5–30V DC (typical industrial encoder range) |
| Logic Type | Differential / single-ended (system dependent) |
| FlexBus Current | ~30 mA |
| Power Dissipation | ~3–5 W |
| Isolation | Optical / field isolation (system dependent) |
| Response Time | Microsecond-level response capability |
| Indicator Lights | Channel status LEDs |
| Mounting Type | DIN rail |
| Terminal Base | FLEX I/O TB3 compatible |
| Operating Temperature | 0°C to 55°C |
| Storage Temperature | -40°C to 85°C |
| Humidity Range | 5%–95% non-condensing |
| Vibration Resistance | 5g (10–500 Hz) |
| Shock Resistance | 30g |
| IP Rating | IP20 |
| Dimensions | 94 × 94 × 69 mm |
| Weight | 0.13 kg |
The 1794-ID2/B is designed to process high-speed pulse signals from industrial motion devices.
It receives encoder signals (such as A/B phase pulses) and converts them into digital counts that can be interpreted by a PLC system. These counts are used for:
Because it operates at high frequency, the module is suitable for fast-moving mechanical systems where standard digital input modules cannot accurately capture signal transitions.
The module ensures accurate pulse interpretation even in electrically noisy industrial environments.
The 1794-ID2/B is used in automation systems requiring precise motion feedback and high-speed signal processing.
Designed specifically for fast pulse capture in motion control systems.
Enables precise measurement of position, speed, and direction.
Stable operation in environments with electrical interference.
Easily integrates into distributed control systems.
Space-saving structure with high reliability.
Suitable for encoder-based automation architectures.
Hot-swappable modular design simplifies replacement.
This product belongs to a globally recognized industrial automation technology provider specializing in:
Its products are widely used in automotive, robotics, packaging, manufacturing, and process industries due to their precision, reliability, and long-term industrial support.
FLEX I/O 1794 Specialty Module Series
Distributed high-speed / specialty I/O system
The 1794-ID2/B is specifically designed for encoder and high-speed counter applications within the FLEX I/O platform.
| Model | Product Type | Function | Dimensions | Weight (kg) | Key Parameters |
|---|---|---|---|---|---|
| 1794-ID2/B | Encoder input module | High-speed pulse input | 94 × 94 × 69 mm | 0.13 kg | Dual-channel encoder input |
| 1794-VHSC | High-speed counter module | Very high-speed counting | 94 × 94 × 69 mm | 0.12 kg | Advanced pulse counter |
| 1794-IR8 | RTD input module | Temperature sensing | 94 × 94 × 69 mm | 0.11 kg | RTD measurement |
| 1794-IT8 | Thermocouple module | Temperature input | 94 × 94 × 69 mm | 0.10 kg | Thermocouple support |
| 1794-IP4 | Pulse counter module | General pulse counting | 94 × 94 × 69 mm | 0.11 kg | Basic counter function |
| Model | Product Type | Function | Dimensions | Weight (kg) | Key Parameters |
|---|---|---|---|---|---|
| 1756-L81E | PLC controller | ControlLogix CPU | 145 × 175 × 52 mm | 0.92 kg | High-performance controller |
| 1769-L33ER | Compact PLC | CompactLogix system | 118 × 87 × 87 mm | 0.60 kg | Integrated Ethernet |
| 1734-AENTR | Ethernet adapter | POINT I/O communication | 75 × 75 × 55 mm | 0.18 kg | Distributed I/O network |
| 2711P-T10C4D8 | HMI panel | Operator interface | 271 × 212 × 60 mm | 1.80 kg | Industrial touchscreen |
| 20-COMM-E | Drive communication module | Ethernet interface | 140 × 95 × 30 mm | 0.22 kg | Industrial communication |
The 1794-ID2/B is a high-speed encoder and pulse input module designed for motion control and precision measurement applications. It provides reliable acquisition of fast digital signals in industrial automation systems.
Its high-speed capability, modular design, and compatibility with distributed I/O architectures make it suitable for CNC systems, robotics, and advanced motion control environments requiring accurate feedback and stable performance.