Our advantage
Global Logistics
We have a 10-year logistics and express cooperation agreement, so our products can be shipped to any place in the world.
Brand new and original
Our products are imported in bulk from the place of origin. Because of the cooperative relationship, our products are all original and 100% new.
24-hour service
We provide 7*24 hours service to our customers. We will be there whenever you need us.
Price advantage
All our products are priced very favorably because we have our own warehouse and supply.
| Company Information | |||
| [email protected] | |||
| Mobile | +8615980777398 | ||
| +8615980777398 | |||
| 15980777398 |

The 2080-IF4 is a compact analog input module designed for small and mid-sized industrial automation systems. It is used to convert analog field signals such as voltage and current into digital data that can be processed by a PLC controller.
This module belongs to a micro modular control platform and is typically used in compact machines where space is limited but analog signal acquisition is required. It supports multiple input channels, enabling simultaneous monitoring of process variables such as pressure, temperature, level, or flow.
The design emphasizes simplicity, compactness, and reliable integration with micro PLC systems.
| Item | Description |
|---|---|
| Brand | Industrial Automation Control Brand |
| Product Category | Analog Input Module |
| Series | Micro800 / 2080 Series |
| Model | 2080-IF4 |
| Function | Analog Signal Acquisition |
| System Type | Micro PLC Expansion Module |
| Application Field | Compact Machine Automation |
The 2080 series is designed for compact automation systems and small machine control applications.
Typical characteristics include:
Note: The following specifications are based on typical Micro800 analog module design. Dimensions and weight are estimated engineering values.
| Parameter | Specification |
|---|---|
| Model | 2080-IF4 |
| Product Type | Analog Input Module |
| Series | Micro800 / 2080 Series |
| Input Channels | 4 Analog Input Channels |
| Input Signal Types | Voltage / Current Inputs |
| Voltage Range | Industrial Standard Voltage Signals |
| Current Range | 0–20 mA / 4–20 mA |
| Resolution | High-Resolution Analog Conversion |
| Conversion Type | Analog to Digital (A/D) |
| Communication | Micro800 Backplane System |
| Mounting Type | DIN Rail Mount |
| Wiring Type | Removable Terminal Block |
| Power Supply | Backplane Powered |
| Isolation | Channel-to-System Isolation |
| Diagnostic Functions | Signal Fault Detection |
| Data Handling | Real-Time Sampling |
| Configuration Method | Software Configuration Tool |
| Operating Temperature | Industrial Standard Range |
| EMC Protection | Industrial EMC Compliance |
| Application Mode | Continuous Signal Monitoring |
| Dimensions (mm) | Approx. 45 × 90 × 80 mm |
| Weight (kg) | Approx. 0.12 kg |
The 2080-IF4 analog input module is designed for compact automation systems that require reliable analog signal acquisition in a small footprint. It collects analog signals from field sensors and converts them into digital values for PLC processing.
The module is typically used in standalone machines or small production systems where integration simplicity and cost efficiency are important. It allows engineers to monitor multiple process variables simultaneously.
Its compact design makes it suitable for control panels with limited space while still maintaining stable measurement performance.
Supports multiple signal acquisition points in compact systems.
Ideal for small machine automation applications.
Compatible with voltage and current inputs.
DIN rail mounting with simple wiring structure.
Provides continuous signal monitoring.
Detects wiring or signal abnormalities.
Designed for compact control cabinets.
Suitable for small-scale automation systems.
Ensures reliable analog data conversion.
Works seamlessly with Micro800 controllers.
Reduced wiring and configuration time.
Reliable operation with minimal servicing needs.
Supports various industrial sensors.
Used in compact production equipment.
Monitors process variables in small packaging systems.
Used for temperature and pressure monitoring.
Supports level and flow monitoring.
Used for basic process control signals.
Supports measurement and monitoring systems.
Used in compact automation environments.
| Model | Type | Channels | Application |
|---|---|---|---|
| 2080-IF2 | Analog Input | 2 Channels | Compact Systems |
| 2080-OF2 | Analog Output | 2 Channels | Process Control |
| 2080-IB8 | Digital Input | 8 Points | Signal Detection |
| 2080-OB8 | Digital Output | 8 Points | Actuator Control |
| 2080-AENTR | Ethernet Adapter | Network Module | System Expansion |
| Model | Channels | Dimensions (mm) | Weight (kg) |
|---|---|---|---|
| 2080-IF2 | 2 | 45 × 90 × 80 | 0.11 |
| 2080-OF2 | 2 | 45 × 90 × 80 | 0.11 |
| 2080-IB8 | 8 | 45 × 90 × 80 | 0.13 |
| 2080-OB8 | 8 | 45 × 90 × 80 | 0.13 |
| 2080-AENTR | Network | 60 × 100 × 85 | 0.15 |
| Model | Product Category | Application |
|---|---|---|
| 1769-L30ERMS | Safety Controller | Machine Automation |
| 1756-L81E | PLC Controller | Advanced Control |
| 1756-EN2T | Ethernet Module | Industrial Networking |
| 1734-IE4C | Analog Input Module | Signal Acquisition |
| 1734-AENTR | I/O Adapter | Distributed Control |
| Model | Type | Dimensions (mm) | Weight (kg) |
|---|---|---|---|
| 1769-L30ERMS | Safety PLC | 110 × 120 × 140 | 0.85 |
| 1756-L81E | PLC CPU | 145 × 175 × 140 | 0.65 |
| 1756-EN2T | Ethernet Module | 145 × 175 × 140 | 0.65 |
| 1734-IE4C | Analog Input | 56 × 75 × 90 | 0.14 |
| 1734-AENTR | I/O Adapter | 75 × 65 × 55 | 0.12 |
The 2080-IF4 is a compact analog input module designed for small-scale industrial automation systems. It provides reliable conversion of analog signals into digital data for PLC processing in space-constrained applications.
Its advantages include compact size, low cost, simple installation, flexible signal support, and stable performance. It is widely used in small machines, HVAC systems, packaging equipment, water systems, and general industrial automation applications.
The module is particularly suited for applications requiring efficient analog data acquisition in compact control systems.