Our advantage
Global Logistics
We have a 10-year logistics and express cooperation agreement, so our products can be shipped to any place in the world.
Brand new and original
Our products are imported in bulk from the place of origin. Because of the cooperative relationship, our products are all original and 100% new.
24-hour service
We provide 7*24 hours service to our customers. We will be there whenever you need us.
Price advantage
All our products are priced very favorably because we have our own warehouse and supply.
| Company Information | |||
| [email protected] | |||
| Mobile | +8615980777398 | ||
| +8615980777398 | |||
| 15980777398 |

The 330901-00-41-05-02-00 is a precision proximity probe designed for non-contact measurement of shaft vibration, displacement, and position in high-speed rotating machinery. It operates using eddy current sensing technology, allowing it to detect minute changes in the distance between the probe tip and a conductive target surface.
This model is commonly deployed in critical machinery protection systems where real-time monitoring of rotor behavior is required. It is built for continuous operation in harsh industrial environments such as high temperature, high vibration, and electrically noisy conditions.
The structure is optimized for long-term stability, ensuring reliable signal output even under continuous mechanical stress.
The product belongs to a globally recognized manufacturer specializing in machinery condition monitoring, vibration analysis, and industrial protection systems.
The brand is widely applied in industries such as power generation, oil and gas, petrochemical processing, and heavy industrial manufacturing. Its core engineering philosophy focuses on precision measurement, system reliability, and long operational lifespan in mission-critical environments.
This model is part of the 3300 XL proximity probe system series, which is widely used for shaft vibration and displacement monitoring.
Key characteristics of the series include:
| Parameter | Specification |
|---|---|
| Model Number | 330901-00-41-05-02-00 |
| Measurement Principle | Eddy current non-contact displacement sensing |
| Application Type | Shaft vibration and position monitoring |
| Output Signal | Analog displacement signal |
| Operating Temperature | -40°C to +120°C |
| Frequency Range | Low-frequency vibration monitoring |
| Cable Type | Shielded coaxial industrial cable |
| EMI Resistance | High immunity to electromagnetic interference |
| Installation Method | Threaded mounting / bracket installation |
| Housing Material | Stainless steel reinforced polymer |
| Dimensions (L × W × H) | Approx. 205 mm × 25 mm × 25 mm |
| Weight | Approx. 0.36 kg |
| Environmental Protection | Resistant to oil, dust, humidity |
| Mechanical Durability | High vibration and shock resistance |
| Signal Stability | Low drift, high long-term accuracy |
This model is widely used in industrial rotating machinery systems where precise shaft monitoring is essential. Typical applications include:
It is especially valuable in predictive maintenance systems where early detection of mechanical faults helps prevent unexpected shutdowns.
| Model | Description | Dimensions (mm) | Weight (kg) | Key Feature |
|---|---|---|---|---|
| 330901-00-41-05-02 | Standard proximity probe | 200 × 25 × 25 | 0.35 | Baseline configuration |
| 330901-00-41-05-01 | Compact version probe | 195 × 25 × 25 | 0.34 | Reduced cable length |
| 330901-00-41-06-02 | Enhanced protection version | 210 × 25 × 25 | 0.38 | Improved sealing design |
| 330901-00-41-05-03 | High-stability signal type | 205 × 25 × 25 | 0.37 | Optimized signal output |
| 330901-00-50-05-02 | Heavy-duty reinforced model | 220 × 28 × 28 | 0.42 | Strong mechanical durability |
| Model | Description | Dimensions (mm) | Weight (kg) | Key Feature |
|---|---|---|---|---|
| 330780-90-00 | Standard proximity probe | 180 × 20 × 20 | 0.25 | High sensitivity design |
| 330850-50-00 | Vibration monitoring probe | 190 × 22 × 22 | 0.28 | Stable signal output |
| 330500-02-00 | Signal conditioning module | 210 × 40 × 60 | 0.82 | Integrated processing unit |
| 330180-91-00 | Compact probe sensor | 170 × 18 × 18 | 0.22 | Lightweight structure |
| 330980-50-00 | High-temperature probe system | 200 × 25 × 25 | 0.36 | Extreme environment capability |
The 330901-00-41-05-02-00 is a high-precision proximity probe designed for continuous monitoring of rotating machinery. It delivers stable and accurate displacement measurement under demanding industrial conditions.
Its key strengths include durability, measurement stability, and resistance to harsh environments, making it a reliable component in machinery protection and predictive maintenance systems across heavy industries.