Our advantage
Global Logistics
We have a 10-year logistics and express cooperation agreement, so our products can be shipped to any place in the world.
Brand new and original
Our products are imported in bulk from the place of origin. Because of the cooperative relationship, our products are all original and 100% new.
24-hour service
We provide 7*24 hours service to our customers. We will be there whenever you need us.
Price advantage
All our products are priced very favorably because we have our own warehouse and supply.
| Company Information | |||
| [email protected] | |||
| Mobile | +8615980777398 | ||
| +8615980777398 | |||
| 15980777398 |

The 330180-X1-00 (145004-100) is a proximity transducer module designed for continuous monitoring and protection of rotating machinery in industrial systems. It is part of the 3300 XL Series, a widely used platform for non-contact measurement of shaft vibration, shaft position, and rotor dynamic behavior.
This module is based on eddy current sensing technology, which enables accurate measurement of conductive metallic surfaces such as rotating shafts without physical contact. The non-contact design eliminates mechanical wear, improves measurement stability, and ensures long-term operational reliability.
The 330180-X1-00 (145004-100) is intended for critical industrial environments where machinery uptime and operational safety are essential. It provides continuous real-time signals to machinery protection systems, supporting early detection of faults such as imbalance, misalignment, looseness, bearing degradation, and rotor instability.
Typical applications include power generation plants, oil and gas facilities, petrochemical processing units, mining operations, steel manufacturing systems, marine propulsion systems, and other heavy rotating machinery environments.
| Item | Description |
|---|---|
| Brand | Industrial Machinery Monitoring Systems |
| Product Model | 330180-X1-00 (145004-100) |
| Product Type | Proximitor Sensor Module |
| Technology | Eddy Current Measurement |
| Main Function | Shaft Vibration and Position Monitoring |
| Application Area | Rotating Machinery Protection |
| Item | Description |
|---|---|
| Series Name | 3300 XL Series |
| Product Family | Proximity Transducer System |
| Measurement Technology | Non-Contact Eddy Current Sensing |
| Monitoring Scope | Vibration, Position, Runout, Expansion |
| Industrial Application | Machinery Protection Systems |
| System Role | Continuous Condition Monitoring Component |
The 3300 XL Series is designed for high-reliability industrial monitoring applications. It provides stable output performance, strong durability, and long service life in harsh environments such as vibration, heat, humidity, and electrical interference.
| Parameter | Specification |
|---|---|
| Model | 330180-X1-00 (145004-100) |
| Product Type | Proximitor Sensor Module |
| Series | 3300 XL Series |
| Measurement Principle | Eddy Current Technology |
| Measurement Method | Non-Contact Sensing |
| Monitoring Function | Shaft Vibration and Position |
| Output Signal | Dynamic & Static Output |
| Measurement Accuracy | High Precision |
| Signal Stability | Excellent |
| Frequency Response | Wide Range |
| Environmental Rating | Industrial Grade |
| Housing Material | Metal Enclosure |
| Installation Type | Panel/System Integration |
| EMI Resistance | High Immunity |
| Continuous Operation | Supported |
| Maintenance Requirement | Low |
| Long-Term Reliability | High |
| Dimensions (Approx.) | 200 × 120 × 60 mm |
| Weight (kg) | Approximately 0.80 kg |
Capable of detecting micro-level shaft displacement changes for early fault identification.
No physical contact with rotating shafts, reducing wear and improving long-term stability.
Designed for 24/7 industrial protection systems.
Stable operation under vibration, dust, humidity, temperature changes, and EMI conditions.
Ensures consistent and reliable measurement data.
Non-contact design reduces maintenance requirements significantly.
Compatible with standard industrial monitoring systems.
Engineered for long-term industrial use in harsh environments.
Used for shaft vibration and axial displacement monitoring in power plants.
Supports rotor stability monitoring in high-speed machinery.
Detects imbalance, misalignment, and vibration issues.
Monitors bearing wear and hydraulic instability.
Enables predictive maintenance strategies.
Ensures stable rotor operation under continuous load.
Protects critical rotating equipment in refining processes.
Used in compressors, pumps, and production systems.
Monitors crushers, conveyors, and heavy machinery.
Provides vibration monitoring for high-load equipment.
Used in propulsion and auxiliary machinery.
Monitors pump and motor condition.
Provides stable and continuous machinery condition data.
Supports predictive maintenance and reduces unexpected failures.
Reduces unnecessary service operations.
Early fault detection reduces operational risk.
Minimizes mechanical stress through early warning detection.
Maintains consistent accuracy over long-term operation.
Reliable performance in electrically noisy environments.
Compatible with industrial monitoring systems.
Widely deployed in global rotating machinery applications.
| Model | Product Type | Function | Dimensions | Weight (kg) |
|---|---|---|---|---|
| 330180-91-RU | Proximitor Sensor | Shaft Position Monitoring | 200 × 120 × 60 mm | 0.82 |
| 330180-91-KZ | Proximitor Sensor | Dynamic Monitoring | 200 × 120 × 60 mm | 0.82 |
| 330180-91-BR | Proximitor Sensor | Vibration Monitoring | 200 × 120 × 60 mm | 0.82 |
| 330180-91-AE | Proximitor Sensor | Combined Monitoring | 200 × 120 × 60 mm | 0.82 |
| 330180-90-RU | Proximitor Sensor | Vibration Detection | 200 × 120 × 60 mm | 0.80 |
| Model | Function | Measurement Type | Dimensions | Weight (kg) |
|---|---|---|---|---|
| 330180-91-RU | Position Monitoring | Continuous | 200 × 120 × 60 mm | 0.82 |
| 330180-91-KZ | Dynamic Monitoring | Combined | 200 × 120 × 60 mm | 0.82 |
| 330180-91-BR | Vibration Monitoring | Continuous | 200 × 120 × 60 mm | 0.82 |
| 330180-91-AE | Position + Vibration | Combined | 200 × 120 × 60 mm | 0.82 |
| 330180-90-RU | Vibration Detection | Dynamic | 200 × 120 × 60 mm | 0.80 |
| Model | Category | Application | Dimensions | Weight (kg) |
|---|---|---|---|---|
| 3500/22M | Interface Module | Signal Processing | 241 × 24 × 241 mm | 0.90 |
| 3500/42M | Monitoring Module | Vibration Protection | 241 × 24 × 241 mm | 1.00 |
| 3500/15 | Power Module | Power Management | 241 × 24 × 241 mm | 1.10 |
| 330104-00-05-10-02-00 | Probe Sensor | Vibration Measurement | 150 × 25 × 25 mm | 0.40 |
| 330103-00-06-10-02-00 | Probe Sensor | Position Measurement | 150 × 25 × 25 mm | 0.40 |
| Model | Type | Function | Installation | Dimensions | Weight (kg) |
|---|---|---|---|---|---|
| 3500/22M | Interface Module | Data Processing | Rack Mounted | 241 × 24 × 241 mm | 0.90 |
| 3500/42M | Monitoring Module | Vibration Analysis | Rack Mounted | 241 × 24 × 241 mm | 1.00 |
| 3500/15 | Power Module | Power Distribution | Rack Mounted | 241 × 24 × 241 mm | 1.10 |
| 330104-00-05-10-02-00 | Probe Sensor | Vibration Sensing | Field Installed | 150 × 25 × 25 mm | 0.40 |
| 330103-00-06-10-02-00 | Probe Sensor | Position Sensing | Field Installed | 150 × 25 × 25 mm | 0.40 |
The 330180-X1-00 (145004-100) provides continuous monitoring of rotating machinery, enabling early detection of mechanical faults such as imbalance, misalignment, bearing wear, looseness, and rotor instability.
It improves operational efficiency, reduces unplanned downtime, and supports predictive maintenance strategies. Its stable performance and rugged design make it suitable for demanding industrial environments.
The 330180-X1-00 (145004-100) is a high-reliability proximity sensor module within the 3300 XL Series, designed for continuous machinery monitoring. With eddy current non-contact sensing technology, stable output, and industrial-grade durability, it delivers accurate vibration and position measurement.
It is widely used in power generation, oil and gas, petrochemical, mining, marine, and heavy industrial applications, supporting predictive maintenance and improving overall system reliability.