Our advantage
Global Logistics
We have a 10-year logistics and express cooperation agreement, so our products can be shipped to any place in the world.
Brand new and original
Our products are imported in bulk from the place of origin. Because of the cooperative relationship, our products are all original and 100% new.
24-hour service
We provide 7*24 hours service to our customers. We will be there whenever you need us.
Price advantage
All our products are priced very favorably because we have our own warehouse and supply.
| Company Information | |||
| [email protected] | |||
| Mobile | +8615980777398 | ||
| +8615980777398 | |||
| 15980777398 |

The 1769-OF2 is a 2-channel analog output module designed for compact PLC-based industrial automation systems. It provides precise analog voltage and current signal output for controlling actuators, valves, drives, and process control equipment.
This module belongs to a modular I/O platform widely used in mid-range automation systems, offering high resolution signal conversion and stable analog control performance.
The 1769-OF2 is an analog signal output module with two independent single-ended channels. Each channel can be configured for either voltage output or current output, making it highly flexible for industrial process control.
Supported output ranges include:
The module uses a sigma-delta digital-to-analog converter, ensuring high accuracy and stable signal output. It is designed for integration into compact modular PLC systems and is commonly used where fine analog control is required.
| Parameter | Specification |
|---|---|
| Output Channels | 2 single-ended outputs |
| Output Type | Voltage / Current configurable |
| Voltage Output Range | ±10V, 0–10V, 0–5V, 1–5V DC |
| Current Output Range | 0–20 mA / 4–20 mA |
| Resolution | 14-bit (unipolar), 14-bit + sign (bipolar) |
| Conversion Rate | 2.5 ms (all channels) |
| Step Response | ~2.9 ms |
| Backplane Current | ~120 mA @ 5.1V DC |
| Power Dissipation | ~2.36 – 2.63 W |
| Isolation Voltage | ~500V AC / 710V DC (test condition) |
| Output Protection | Open-circuit, short-circuit, overvoltage protection |
| Converter Type | Sigma-Delta DAC |
| Parameter | Specification |
|---|---|
| Height | 118 mm |
| Width | 35 mm |
| Depth | 87 mm |
| Installation Type | DIN rail / panel mount |
| Weight | 0.28 kg |
| Parameter | Specification |
|---|---|
| Operating Temperature | 0°C to 60°C |
| Storage Temperature | -40°C to 85°C |
| Humidity | 5% – 95% non-condensing |
| Vibration Resistance | Industrial-rated |
| Mounting Environment | Control cabinet / industrial enclosure |
The 1769-OF2 belongs to the:
This series is known for:
The product is part of a globally established industrial automation ecosystem widely used in:
It is recognized for robust PLC hardware, high reliability, and long service life in industrial applications.
The 1769-OF2 is commonly used in:
It is especially suitable for systems requiring precise low-channel analog signal output with high resolution.
14-bit resolution provides accurate analog signal generation for process control.
Each channel can be independently configured for voltage or current output.
2.5 ms conversion rate supports real-time control applications.
Includes short-circuit and overvoltage protection for higher system reliability.
Small footprint makes it suitable for space-limited control panels.
Designed for continuous use in harsh electrical and environmental conditions.
| Attribute | 1769-OF2 | 1769-OF4 | 1769-IF4 | 1769-IA8 | 1769-OB16 |
|---|---|---|---|---|---|
| Function | Analog Output | Analog Output | Analog Input | AC Input | DC Output |
| Channels | 2 | 4 | 4 | 8 | 16 |
| Signal Type | Voltage/Current | Voltage/Current | Input sensing | AC signal | DC switching |
| Resolution | 14-bit | 14–16 bit | 16-bit input | Digital | Digital |
| Conversion Time | 2.5 ms | ~2.5–5 ms | Fast | Fast | Fast switching |
| Output Range | ±10V / 4–20mA | ±10V / 4–20mA | Sensor signals | 120V AC | 24V DC |
| Dimensions | 118×35×87 mm | Similar | Similar | Similar | Similar |
| Weight | 0.28 kg | ~0.28–0.30 kg | ~0.30 kg | ~0.30 kg | ~0.28 kg |
| Application | Precision analog control | Multi-channel analog | Signal acquisition | AC monitoring | Output control |
| Attribute | 5069-L310ERS2 | 1756-IF8 | 1756-OB16E | 1734-IE8C | 5069-IB16 |
|---|---|---|---|---|---|
| Type | PLC Controller | Analog Input | Digital Output | Analog Input | Digital Input |
| Channels | CPU | 8 | 16 | 8 | 16 |
| Signal Type | System control | Analog sensing | Output switching | Analog sensing | Digital sensing |
| System Level | High performance | ControlLogix | ControlLogix | Distributed I/O | Compact I/O |
| Dimensions | Large CPU unit | Modular | Modular | Compact | Compact |
| Weight | ~1 kg+ | ~0.3 kg | ~0.3 kg | ~0.2 kg | ~0.3 kg |
| Application | Automation control | Process monitoring | Output expansion | Sensor acquisition | Signal input |
The 1769-OF2 is a compact dual-channel analog output module designed for precise industrial signal control. Its main value lies in:
It is widely used in process industries and machine automation systems where accurate analog control is required.