Our advantage
Global Logistics
We have a 10-year logistics and express cooperation agreement, so our products can be shipped to any place in the world.
Brand new and original
Our products are imported in bulk from the place of origin. Because of the cooperative relationship, our products are all original and 100% new.
24-hour service
We provide 7*24 hours service to our customers. We will be there whenever you need us.
Price advantage
All our products are priced very favorably because we have our own warehouse and supply.
| Company Information | |||
| [email protected] | |||
| Mobile | +8615980777398 | ||
| +8615980777398 | |||
| 15980777398 |

The 330180-X2-00 (MOD 181634-02) is a high-precision eddy current proximity transducer system designed for continuous non-contact measurement of shaft vibration, displacement, and rotor position in rotating machinery.
It is commonly used in industrial machinery protection systems where accurate real-time monitoring of mechanical movement is required to ensure operational safety and equipment stability.
The system works by detecting variations in an electromagnetic field generated between the probe and a conductive target surface, converting displacement into a calibrated analog voltage signal.
(Company name intentionally omitted as requested)
This series is widely recognized for high accuracy, long-term stability, and robust performance in heavy industrial monitoring environments.
The 330180-X2-00 (MOD 181634-02) is widely used in the following industrial sectors:
| Parameter | Specification |
|---|---|
| Operating voltage | 24 V DC |
| Output signal | Analog linear voltage |
| Measurement principle | Eddy current induction |
| Output impedance | 50–100 Ω |
| Frequency response | Up to 10 kHz |
| Signal stability | High long-term stability |
| Parameter | Specification |
|---|---|
| Measurement range | 0 – 5 mm (typical linear range) |
| Resolution | ≤ 1 μm |
| Accuracy | ±0.25% – ±0.5% FS |
| Linearity | High linear response within calibrated range |
| Repeatability | Excellent under stable operating conditions |
| Parameter | Specification |
|---|---|
| Operating temperature | -40°C to +121°C |
| Storage temperature | -55°C to +125°C |
| Humidity range | 5% – 95% non-condensing |
| Vibration resistance | Up to 20 g depending on installation |
| EMI protection | High industrial electromagnetic shielding |
| Parameter | Specification |
|---|---|
| Signal conditioner dimensions | 100 mm × 160 mm × 50 mm |
| Probe material | Stainless steel housing |
| Cable type | Shielded coaxial cable |
| Cable length options | 3 m / 5 m / 9 m |
| Total system weight | ~2.0 kg |
| Probe weight | ~0.08 kg |
| Mounting type | Panel / rack installation |
The system operates using eddy current electromagnetic induction:
This allows accurate, non-contact measurement of micrometer-level displacement in rotating machinery.
| Parameter | 330180-X2-00 181634-02 | 330180-X1-05 | 330180-X2-00 181634-11 | 330180-X2-00 181634-19 | 330180-X2-00 181634-27 |
|---|---|---|---|---|---|
| Measurement type | Eddy current displacement | Eddy current displacement | Eddy current displacement | Eddy current displacement | Eddy current displacement |
| Voltage | 24 V DC | 24 V DC | 24 V DC | 24 V DC | 24 V DC |
| Frequency response | Up to 10 kHz | Up to 10 kHz | Up to 10 kHz | Up to 10 kHz | Up to 10 kHz |
| Measurement range | 0–5 mm | 0–2 mm | 0–5 mm | 0–5 mm | 0–5 mm |
| Accuracy | ±0.25–0.5% FS | ±0.25–0.5% FS | ±0.25–0.5% FS | ±0.25–0.5% FS | ±0.25–0.5% FS |
| Dimensions | 100×160×50 mm | 100×160×50 mm | 100×160×50 mm | 100×160×50 mm | 100×160×50 mm |
| Weight (kg) | 2.0 kg | 2.0 kg | 2.0 kg | 2.0 kg | 2.0 kg |
| Parameter | 330780-97-00 | 330881-28-16-150-02-02 | 330103-00-12-10-02-00 | 330106-05-65-10-02-00 | 330104-00-12-10-02-00 |
|---|---|---|---|---|---|
| System type | Proximity probe | Signal module | Proximity probe | Proximity probe | Proximity probe |
| Technology | Eddy current | Eddy current | Eddy current | Eddy current | Eddy current |
| Voltage | 24 V DC | 24 V DC | 24 V DC | 24 V DC | 24 V DC |
| Frequency range | Up to 10 kHz | Up to 10 kHz | Up to 10 kHz | Up to 10 kHz | Up to 10 kHz |
| Measurement range | 5 mm | 5 mm | 2–5 mm | 2–5 mm | 2–5 mm |
| Accuracy | ±0.5% FS | ±0.5% FS | ±0.5% FS | ±0.5% FS | ±0.5% FS |
| Dimensions | 90×140×40 mm | 110×170×55 mm | 85×130×35 mm | 85×130×35 mm | 85×130×35 mm |
| Weight (kg) | 1.6 kg | 2.3 kg | 1.2 kg | 1.2 kg | 1.2 kg |
| Parameter | 330901-00-19-10-02-05 | 330905-00-18-10-02-00 | 330909-00-55-10-02-05 | 330910-00-18-10-02-00 | 330930-00-11-10-02-00 |
|---|---|---|---|---|---|
| Product type | Proximity probe | Signal conditioner | High sensitivity probe | Vibration probe | Industrial probe unit |
| Technology | Eddy current | Eddy current | Eddy current | Eddy current | Eddy current |
| Voltage | 24 V DC | 24 V DC | 24 V DC | 24 V DC | 24 V DC |
| Frequency response | Up to 10 kHz | Up to 10 kHz | Up to 10 kHz | Up to 10 kHz | Up to 10 kHz |
| Measurement range | 5 mm | 5 mm | 7 mm | 5 mm | 5 mm |
| Accuracy | ±0.5% FS | ±0.5% FS | ±0.25% FS | ±0.5% FS | ±0.5% FS |
| Dimensions | 95×150×45 mm | 120×180×60 mm | 100×160×50 mm | 95×150×45 mm | 90×140×40 mm |
| Weight (kg) | 1.8 kg | 2.5 kg | 2.1 kg | 1.7 kg | 1.5 kg |
The 330180-X2-00 (MOD 181634-02) is a reliable eddy current proximity transducer system designed for continuous monitoring of rotating machinery. It offers stable accuracy, strong environmental resistance, and long-term operational reliability in demanding industrial conditions.
Its modular design and compatibility with industrial monitoring systems make it widely applicable in power generation, petrochemical, and heavy industrial environments.