Our advantage
Global Logistics
We have a 10-year logistics and express cooperation agreement, so our products can be shipped to any place in the world.
Brand new and original
Our products are imported in bulk from the place of origin. Because of the cooperative relationship, our products are all original and 100% new.
24-hour service
We provide 7*24 hours service to our customers. We will be there whenever you need us.
Price advantage
All our products are priced very favorably because we have our own warehouse and supply.
| Company Information | |||
| [email protected] | |||
| Mobile | +8615980777398 | ||
| +8615980777398 | |||
| 15980777398 |

PW402 S2 is a high-precision portable power measurement instrument designed for advanced industrial electrical diagnostics, power quality analysis, and multi-channel energy monitoring.
It is built for professional engineers who need stable measurement performance in complex electrical environments with fluctuating loads, harmonic distortion, and transient disturbances. The instrument supports real-time measurement of voltage, current, active power, reactive power, apparent power, frequency, power factor, energy accumulation, and waveform behavior.
The “S2” configuration generally represents a streamlined enhanced version within the PW402 platform, balancing portability and advanced functionality. It typically offers optimized channel configuration, stable data logging, and improved measurement efficiency while maintaining a compact form factor.
PW402 S2 is suitable for field engineers who require reliable performance without the full complexity of higher-tier multi-channel configurations.
PW402 S2 is positioned as a mid-to-high configuration within the PW402 platform, offering a balance between advanced measurement capability and operational simplicity.
The PW series is widely used in industrial environments requiring stable and repeatable measurement results under demanding field conditions.
| Parameter | Specification |
|---|---|
| Model | PW402 S2 |
| Configuration | S2 optimized enhanced package |
| Measurement Type | Advanced portable power analyzer |
| System Support | Single-phase / extended multi-phase measurement |
| Voltage Range | 0 – 1000 V AC |
| Current Range | 0.01 – 80 A (sensor dependent) |
| Frequency Range | 40 – 70 Hz |
| Power Measurement | Active / Reactive / Apparent Power |
| Energy Function | Real-time + cumulative energy calculation |
| Harmonic Analysis | Standard + enhanced harmonic detection |
| Power Quality Functions | Waveform monitoring + basic distortion analysis |
| Accuracy Class | ±0.2% typical |
| Sampling System | High-speed synchronized digital sampling |
| Display | Multi-line LCD interface |
| Data Storage | Internal memory logging system |
| Communication Interface | External data export support |
| Input Channels | Limited multi-channel (S2 configuration) |
| Power Supply | Rechargeable battery + AC adapter |
| Operating Temperature | -10°C to 55°C |
| Storage Temperature | -20°C to 70°C |
| Humidity Range | 10% – 85% non-condensing |
| Housing Material | Reinforced industrial polymer housing |
| Protection Level | Industrial dust and vibration resistance |
| Dimensions (mm) | 258 × 142 × 74 mm |
| Weight (kg) | Approx. 1.50 kg |
PW402 S2 is designed for industrial environments where reliable electrical measurement and simplified advanced analysis are required.
Typical applications include:
The S2 configuration is particularly suitable for engineers who require advanced measurement capability without full multi-channel complexity.
PW402 S2 provides a balanced combination of portability, accuracy, and functional capability.
Key advantages include:
It is well suited for field engineers who need reliable performance with simplified workflow.
The following models belong to the PW portable measurement platform or closely related configurations.
| Model | Function Level | Application Scope | Voltage Range | Current Range | Accuracy | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| PW350 | Premium | Harmonic + system analysis | 0–1200 V | 0.05–100 A | ±0.2% | 270 × 150 × 75 | 1.60 |
| PW400 | Advanced | Multi-channel diagnostics | 0–1000 V | 0.01–80 A | ±0.2% | 255 × 138 × 70 | 1.30 |
| PW402 | High-end | Advanced industrial analysis | 0–1000 V | 0.01–100 A | ±0.15–0.2% | 270 × 150 × 78 | 1.60 |
| PW402 S2 | Optimized enhanced | Balanced field diagnostics | 0–1000 V | 0.01–80 A | ±0.2% | 258 × 142 × 74 | 1.50 |
| PW430 | Flagship portable | Full waveform + harmonic analysis | 0–1200 V | 0.05–120 A | ±0.15% | 285 × 160 × 82 | 1.85 |
The following instruments are widely used in industrial testing, laboratory analysis, and advanced electrical system diagnostics.
| Model | Category | Application Type | Voltage Range | Current Range | Accuracy | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| WT310 | Precision meter | Basic electrical measurement | 0–600 V | 0.01–20 A | ±0.1% | 220 × 150 × 80 | 1.80 |
| WT330 | Power analyzer | Harmonic waveform analysis | 0–1000 V | 0.01–50 A | ±0.1% | 250 × 170 × 90 | 2.40 |
| WT500 | Multi-channel analyzer | System energy analysis | 0–1000 V | 0.01–100 A | ±0.05% | 320 × 220 × 120 | 5.20 |
| WT1800 | Precision analyzer | Laboratory-grade testing | 0–1000 V | 0.01–100 A | ±0.03% | 350 × 250 × 130 | 6.80 |
| WT3000 | Advanced system analyzer | High-end industrial testing | 0–1000 V | 0.01–200 A | ±0.02% | 420 × 300 × 150 | 9.50 |
PW402 S2 is a balanced advanced portable power measurement instrument designed for industrial environments requiring reliable accuracy, simplified operation, and stable electrical diagnostics.
It provides an optimized configuration between standard and high-end models, making it suitable for engineers who need professional-grade measurement capability without full multi-channel complexity.
Within the same product family, higher-tier models offer expanded harmonic analysis and multi-channel functionality, while lower-tier versions focus on basic field diagnostics and simplified measurement tasks.