Our advantage
Global Logistics
We have a 10-year logistics and express cooperation agreement, so our products can be shipped to any place in the world.
Brand new and original
Our products are imported in bulk from the place of origin. Because of the cooperative relationship, our products are all original and 100% new.
24-hour service
We provide 7*24 hours service to our customers. We will be there whenever you need us.
Price advantage
All our products are priced very favorably because we have our own warehouse and supply.
| Company Information | |||
| [email protected] | |||
| Mobile | +8615980777398 | ||
| +8615980777398 | |||
| 15980777398 |

PW402 is a high-performance portable power measurement instrument designed for advanced industrial electrical diagnostics, power quality analysis, and multi-parameter energy monitoring.
It is intended for professional engineers who require higher stability, improved waveform resolution, and extended measurement capability in complex electrical environments. The instrument supports real-time monitoring of voltage, current, active power, reactive power, apparent power, frequency, power factor, energy accumulation, and harmonic behavior.
PW402 is optimized for demanding field applications where electrical loads are unstable, non-linear, and subject to frequent transient variations. Its internal architecture focuses on high-speed synchronized sampling and improved signal processing accuracy, ensuring reliable measurement results in harsh industrial conditions.
PW402 is positioned within the upper tier of the PW portable series, designed for engineers requiring enhanced analytical performance and stable long-term measurement capability.
The PW series is widely used in professional industrial environments where measurement stability, repeatability, and accuracy are critical requirements.
| Parameter | Specification |
|---|---|
| Model | PW402 |
| Measurement Type | Advanced portable power analyzer |
| System Support | Single-phase / multi-phase extended measurement |
| Voltage Range | 0 – 1000 V AC |
| Current Range | 0.01 – 100 A (sensor dependent) |
| Frequency Range | 40 – 70 Hz |
| Power Measurement | Active / Reactive / Apparent Power |
| Energy Function | Real-time + cumulative energy measurement |
| Harmonic Analysis | Advanced harmonic spectrum analysis |
| Power Quality Functions | Waveform distortion + transient monitoring |
| Accuracy Class | ±0.15% – ±0.2% typical |
| Sampling System | High-speed synchronized multi-channel sampling |
| Display | High-resolution multi-line LCD interface |
| Data Storage | Large-capacity internal memory logging system |
| Communication Interface | External data export / system integration support |
| Input Channels | Multi-channel advanced architecture |
| Power Supply | Rechargeable battery + AC adapter operation |
| Operating Temperature | -10°C to 55°C |
| Storage Temperature | -20°C to 70°C |
| Humidity Range | 10% – 85% non-condensing |
| Housing Material | Reinforced industrial polymer with shock-resistant structure |
| Protection Level | Industrial-grade dust and vibration resistance |
| Dimensions (mm) | 270 × 150 × 78 mm |
| Weight (kg) | Approx. 1.60 kg |
PW402 is designed for advanced electrical environments requiring high accuracy, long-duration stability, and detailed waveform analysis.
Typical applications include:
The instrument is particularly effective in environments where electrical conditions fluctuate frequently and require high-resolution measurement.
PW402 offers enhanced performance and improved analytical depth compared to lower-tier portable instruments.
Key advantages include:
It is particularly suitable for engineers working in advanced power quality analysis and system optimization.
The following models belong to the PW portable measurement family or closely related configurations within the same product platform.
| Model | Function Level | Application Scope | Voltage Range | Current Range | Accuracy | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| PW350 | Premium | Harmonic + system analysis | 0–1200 V | 0.05–100 A | ±0.2% | 270 × 150 × 75 | 1.60 |
| PW400 | Advanced | Multi-channel diagnostics | 0–1000 V | 0.01–80 A | ±0.2% | 255 × 138 × 70 | 1.30 |
| PW401 | High-end | Power quality analysis | 0–1000 V | 0.01–80 A | ±0.2% | 260 × 140 × 72 | 1.35 |
| PW402 | High-performance | Advanced industrial analysis | 0–1000 V | 0.01–100 A | ±0.15–0.2% | 270 × 150 × 78 | 1.60 |
| PW450 | Flagship | Full waveform + harmonic analysis | 0–1200 V | 0.05–120 A | ±0.15% | 285 × 160 × 82 | 1.85 |
The following instruments are widely used in industrial testing, laboratory measurement, and advanced electrical system analysis.
| Model | Category | Application Type | Voltage Range | Current Range | Accuracy | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| WT310 | Precision meter | Basic electrical measurement | 0–600 V | 0.01–20 A | ±0.1% | 220 × 150 × 80 | 1.80 |
| WT330 | Power analyzer | Harmonic waveform analysis | 0–1000 V | 0.01–50 A | ±0.1% | 250 × 170 × 90 | 2.40 |
| WT500 | Multi-channel analyzer | System energy analysis | 0–1000 V | 0.01–100 A | ±0.05% | 320 × 220 × 120 | 5.20 |
| WT1800 | Precision analyzer | Laboratory-grade testing | 0–1000 V | 0.01–100 A | ±0.03% | 350 × 250 × 130 | 6.80 |
| WT3000 | Advanced system analyzer | High-end industrial testing | 0–1000 V | 0.01–200 A | ±0.02% | 420 × 300 × 150 | 9.50 |
PW402 is a high-end portable power measurement instrument designed for advanced industrial environments requiring high accuracy, wide measurement range, and strong waveform analysis capability.
It is positioned near the top of the PW portable series, offering improved current capacity, enhanced harmonic analysis, and better stability under complex electrical conditions.
Within the same product family, lower-tier models focus on standard diagnostics, while higher-tier systems extend into full-scale industrial power quality evaluation and advanced multi-system analysis.