Our advantage
Global Logistics
We have a 10-year logistics and express cooperation agreement, so our products can be shipped to any place in the world.
Brand new and original
Our products are imported in bulk from the place of origin. Because of the cooperative relationship, our products are all original and 100% new.
24-hour service
We provide 7*24 hours service to our customers. We will be there whenever you need us.
Price advantage
All our products are priced very favorably because we have our own warehouse and supply.
| Company Information | |||
| [email protected] | |||
| Mobile | +8615980777398 | ||
| +8615980777398 | |||
| 15980777398 |

PW302-S4 is a high-end portable power measurement instrument designed for advanced industrial electrical analysis, field diagnostics, and precision energy auditing tasks.
It is engineered for engineers working in complex electrical environments where stable waveform capture, multi-parameter measurement, and long-duration data logging are required. The device supports detailed monitoring of voltage, current, active power, reactive power, apparent power, frequency, power factor, energy consumption, and harmonic distortion behavior.
Compared with standard portable analyzers, PW302-S4 is optimized with enhanced sampling stability and improved signal processing performance, making it suitable for both transient event capture and steady-state analysis in industrial systems.
The “S4” configuration typically indicates an enhanced functional package, often associated with upgraded input channels, improved data logging capacity, or extended measurement options within the same hardware platform family.
PW302-S4 sits in the upper segment of the portable PW series, designed for users requiring higher analytical depth and improved measurement flexibility compared to standard configurations.
The PW series is positioned within the professional electrical testing sector, widely used in engineering environments that demand stable and repeatable measurement performance.
| Parameter | Specification |
|---|---|
| Model | PW302-S4 |
| Configuration | S4 enhanced measurement package |
| Measurement Type | Advanced portable power analyzer |
| System Support | Single-phase / extended multi-phase measurement |
| Voltage Range | 0 – 1000 V AC |
| Current Range | 0.01 – 60 A (external sensor dependent) |
| Frequency Range | 40 – 70 Hz |
| Power Measurement | Active / Reactive / Apparent Power |
| Energy Function | Real-time + cumulative energy calculation |
| Harmonic Analysis | Enhanced harmonic spectrum detection |
| Power Quality Functions | Basic distortion and waveform monitoring |
| Accuracy Class | ±0.2% – ±0.25% typical |
| Sampling System | High-speed synchronized digital sampling |
| Display | High-resolution multi-line LCD interface |
| Data Storage | Extended internal memory logging system |
| Communication Interface | External data export / analysis interface support |
| Input Channels | Multi-channel measurement support (S4 configuration) |
| Power Supply | Rechargeable battery + AC adapter operation |
| Operating Temperature | -10°C to 55°C |
| Storage Temperature | -20°C to 70°C |
| Humidity Range | 10% – 85% non-condensing |
| Housing Material | Reinforced industrial-grade polymer with shock resistance |
| Protection Level | Industrial field-grade dust and vibration resistance |
| Dimensions (mm) | 250 × 138 × 70 mm |
| Weight (kg) | Approx. 1.25 kg |
PW302-S4 is designed for high-demand electrical environments where accurate energy measurement and waveform analysis are required over long periods.
Typical applications include:
The S4 configuration provides improved flexibility for multi-point measurement tasks and more stable long-term monitoring.
PW302-S4 offers enhanced measurement capability and operational stability compared to standard portable analyzers.
Key advantages include:
It is particularly suitable for engineers performing detailed power quality analysis and system optimization work.
The following models belong to the PW portable measurement family or closely related configurations within the same product architecture.
| Model | Function Level | Application Scope | Voltage Range | Current Range | Accuracy | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| PW300 | High-level | Industrial field measurement | 0–1000 V | 0.01–50 A | ±0.3% | 240 × 130 × 65 | 1.15 |
| PW301 | Advanced | Multi-parameter analysis | 0–1000 V | 0.01–50 A | ±0.3% | 240 × 130 × 65 | 1.15 |
| PW302-S4 | Advanced+ | Enhanced multi-channel analysis | 0–1000 V | 0.01–60 A | ±0.25% | 250 × 138 × 70 | 1.25 |
| PW310 | Heavy-duty | High-load electrical systems | 0–1200 V | 0.05–80 A | ±0.3% | 255 × 140 × 70 | 1.35 |
| PW350 | Premium | Harmonic + system-level analysis | 0–1200 V | 0.05–100 A | ±0.2% | 270 × 150 × 75 | 1.60 |
The following instruments are widely used in industrial testing, laboratory measurement, and high-precision power system analysis environments.
| Model | Category | Application Type | Voltage Range | Current Range | Accuracy | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| WT310 | Precision meter | Basic electrical measurement | 0–600 V | 0.01–20 A | ±0.1% | 220 × 150 × 80 | 1.80 |
| WT330 | Power analyzer | Harmonic waveform analysis | 0–1000 V | 0.01–50 A | ±0.1% | 250 × 170 × 90 | 2.40 |
| WT500 | Multi-channel analyzer | System energy analysis | 0–1000 V | 0.01–100 A | ±0.05% | 320 × 220 × 120 | 5.20 |
| WT1800 | Precision analyzer | Laboratory-grade testing | 0–1000 V | 0.01–100 A | ±0.03% | 350 × 250 × 130 | 6.80 |
| WT3000 | Advanced system analyzer | High-end industrial power testing | 0–1000 V | 0.01–200 A | ±0.02% | 420 × 300 × 150 | 9.50 |
PW302-S4 is a high-performance portable power measurement instrument designed for advanced industrial environments requiring multi-channel capability, high accuracy, and enhanced waveform analysis.
The S4 configuration improves measurement flexibility and data handling capacity, making it suitable for complex electrical systems with dynamic and non-linear loads.
Within the same product family, lower models focus on standard field diagnostics, while higher-tier versions expand into heavy-duty industrial analysis and advanced power quality evaluation.