Our advantage
Global Logistics
We have a 10-year logistics and express cooperation agreement, so our products can be shipped to any place in the world.
Brand new and original
Our products are imported in bulk from the place of origin. Because of the cooperative relationship, our products are all original and 100% new.
24-hour service
We provide 7*24 hours service to our customers. We will be there whenever you need us.
Price advantage
All our products are priced very favorably because we have our own warehouse and supply.
| Company Information | |||
| [email protected] | |||
| Mobile | +8615980777398 | ||
| +8615980777398 | |||
| 15980777398 |

The model 330901-00-32-05-02-CN is a non-contact eddy current proximity probe designed for continuous monitoring of shaft vibration, axial displacement, and rotor position in high-speed rotating machinery.
It is engineered for long-term industrial use in harsh operating environments where signal stability, mechanical durability, and measurement accuracy are critical.
The probe is typically used as part of a complete displacement measurement system consisting of a probe, extension cable, and signal conditioning unit.
Its compact structure allows installation in narrow mechanical spaces such as turbine casings and compressor housings.
Series: 3300 XL NSv Proximity Probe System
This series is designed for compact installation environments and high-resolution vibration measurement applications.
Key design features include:
| Parameter | Description |
|---|---|
| Model | 330901-00-32-05-02-CN |
| Measurement Principle | Eddy current non-contact displacement sensing |
| Application Type | Shaft vibration and axial position monitoring |
| Probe Diameter | 5 mm |
| Probe Length | 70–100 mm (configuration dependent) |
| Operating Temperature Range | -35°C to +177°C |
| Target Material | Conductive metal shaft surfaces |
| Signal Output | Analog displacement signal |
| Cable Type | Shielded coaxial industrial cable |
| Installation Method | Threaded or bracket mounting |
| System Compatibility | Standard proximity monitoring systems |
| Sensitivity Range | Optimized for small-gap precision measurement |
| Dimensions | Ø5 mm × 70–100 mm |
| Weight | ~0.15 kg |
| Environmental Resistance | High vibration, high temperature, EMI resistant |
This probe operates based on the eddy current principle. A high-frequency electromagnetic field is generated at the probe tip. When the probe approaches a conductive metal surface, eddy currents are induced, and the resulting signal variation is converted into a proportional displacement output.
The system is designed for continuous real-time monitoring rather than intermittent measurement, making it suitable for critical machinery protection systems.
The configuration suffix “CN” typically indicates a region-specific or application-specific version used in industrial deployment environments.
This model is widely used in rotating machinery condition monitoring systems across multiple industries:
Typical monitored conditions include:
| Model | Description | Key Parameters (Size & Weight Included) |
|---|---|---|
| 330902-00-32-05-02-CN | Enhanced shielding version | Ø5 mm probe, 75–100 mm length, ~0.16 kg, improved EMI resistance |
| 330903-00-32-05-02-CN | Standard sensitivity model | Ø5 mm probe, 70–95 mm length, ~0.15 kg, balanced signal output |
| 330904-00-32-10-02-CN | Extended cable configuration | Ø5 mm probe, up to 10 m cable, ~0.18 kg, long-distance stability |
| 330905-00-32-05-03-CN | Reinforced industrial version | Ø5 mm probe, reinforced insulation, ~0.19 kg, high durability design |
| 330901-00-16-05-02-CN | Compact installation type | Ø5 mm probe, shortened cable, ~0.14 kg, space-saving structure |
| Model | Product Type | Key Parameters (Size & Weight Included) |
|---|---|---|
| 330780-50-00 | Signal conditioning module | 120×80×30 mm, ~0.45 kg, vibration signal processing unit |
| 330854-080-24-05 | Extension cable assembly | 8 m length, Ø6–7 mm, ~0.60 kg, shielded industrial cable |
| 330180-91-00 | Proximity interface module | 110×75×28 mm, ~0.40 kg, analog signal output module |
| 330850-90-00 | Standard monitoring interface | 100×70×25 mm, ~0.38 kg, vibration signal converter |
| 3500/42M | Multi-channel monitoring rack | Rack-mounted system, ~1.2 kg, industrial vibration analysis module |
| Model | Category | Key Parameters (Size & Weight Included) |
|---|---|---|
| 330901-00-32-05-01-CN | Short cable version | Ø5 mm probe, 70–90 mm, ~0.14 kg, compact installation |
| 330902-00-32-05-02-CN | High shielding type | Ø5 mm probe, 75–100 mm, ~0.16 kg, EMI optimized |
| 330903-00-32-05-02-CN | Standard probe | Ø5 mm probe, 70–95 mm, ~0.15 kg, balanced performance |
| 330904-00-32-05-02-CN | Extended range model | Ø5 mm probe, longer cable option, ~0.18 kg |
| 330905-00-32-10-02-CN | Heavy-duty version | Ø5 mm probe, reinforced cable, ~0.19 kg |
| Model | Category | Key Parameters (Size & Weight Included) |
|---|---|---|
| 330780-50-00 | Proximitor module | 120×80×30 mm, ~0.45 kg, signal conditioning |
| 330854-080-24-05 | Extension cable | 8 m, Ø6–7 mm, ~0.60 kg, shielded cable |
| 330180-91-00 | Interface module | 110×75×28 mm, ~0.40 kg, analog signal processor |
| 330850-90-00 | Monitoring unit | 100×70×25 mm, ~0.38 kg, vibration interface |
| 3500/42M | Rack monitoring system | Rack mount, ~1.2 kg, multi-channel vibration system |
The 330901-00-32-05-02-CN proximity probe is a precision sensing component used for continuous monitoring of rotating machinery conditions.
It provides stable non-contact displacement measurement with strong resistance to environmental interference, making it suitable for long-term industrial deployment in critical equipment systems.
The NSv 3300 XL series remains widely used in energy and heavy industrial applications where reliability, compact installation, and accurate vibration measurement are required.