Our advantage
Global Logistics
We have a 10-year logistics and express cooperation agreement, so our products can be shipped to any place in the world.
Brand new and original
Our products are imported in bulk from the place of origin. Because of the cooperative relationship, our products are all original and 100% new.
24-hour service
We provide 7*24 hours service to our customers. We will be there whenever you need us.
Price advantage
All our products are priced very favorably because we have our own warehouse and supply.
| Company Information | |||
| [email protected] | |||
| Mobile | +8615980777398 | ||
| +8615980777398 | |||
| 15980777398 |

The 330180-X2-BR (MOD 181634-02) is a high-sensitivity eddy current proximity transducer system designed for continuous, non-contact measurement of shaft vibration, axial displacement, and rotor position in rotating machinery.
It is widely applied in industrial condition monitoring systems where precise short-range measurement is required for real-time equipment protection and predictive maintenance.
The system converts variations in the electromagnetic field between the probe and a conductive metal target into a proportional analog voltage signal, enabling accurate micrometer-level displacement monitoring.
(Company reference intentionally removed as requested)
This series is widely recognized for high reliability, long service life, and stable performance in harsh industrial environments.
The 330180-X2-BR (MOD 181634-02) is used in multiple industrial sectors, including:
| Parameter | Specification |
|---|---|
| Operating voltage | 24 V DC |
| Output signal | Analog linear voltage |
| Measurement principle | Eddy current induction |
| Output impedance | 50–100 Ω |
| Frequency response | Up to 10 kHz |
| Signal stability | High long-term stability |
| Parameter | Specification |
|---|---|
| Measurement range | 0 – 2 mm (short-range high sensitivity) |
| Resolution | ≤ 1 μm |
| Accuracy | ±0.25% – ±0.5% FS |
| Linearity | High linear response within calibrated range |
| Repeatability | Excellent stability under continuous operation |
| Parameter | Specification |
|---|---|
| Operating temperature | -40°C to +121°C |
| Storage temperature | -55°C to +125°C |
| Humidity | 5% – 95% non-condensing |
| Vibration resistance | Up to 20 g depending on installation |
| EMI protection | Strong industrial electromagnetic shielding |
| Parameter | Specification |
|---|---|
| Signal conditioner dimensions | 100 mm × 160 mm × 50 mm |
| Probe material | Stainless steel housing |
| Cable type | Shielded coaxial cable |
| Cable length options | 3 m / 5 m / 9 m |
| Total system weight | ~2.0 kg |
| Probe weight | ~0.08 kg |
| Mounting type | Panel / rack installation |
The system operates based on eddy current electromagnetic induction:
This ensures high-precision non-contact measurement of micro-scale mechanical movement.
| Parameter | 330180-X2-BR 181634-02 | 330180-X2-00 | 330180-X2-05 | 330180-X2-BR 181634-11 | 330180-X2-BR 181634-19 |
|---|---|---|---|---|---|
| Measurement type | Eddy current displacement | Eddy current displacement | Eddy current displacement | Eddy current displacement | Eddy current displacement |
| Voltage | 24 V DC | 24 V DC | 24 V DC | 24 V DC | 24 V DC |
| Frequency response | Up to 10 kHz | Up to 10 kHz | Up to 10 kHz | Up to 10 kHz | Up to 10 kHz |
| Measurement range | 0–2 mm | 0–5 mm | 0–2 mm | 0–2 mm | 0–2 mm |
| Accuracy | ±0.25–0.5% FS | ±0.25–0.5% FS | ±0.25–0.5% FS | ±0.25–0.5% FS | ±0.25–0.5% FS |
| Dimensions | 100×160×50 mm | 100×160×50 mm | 100×160×50 mm | 100×160×50 mm | 100×160×50 mm |
| Weight (kg) | 2.0 kg | 2.0 kg | 2.0 kg | 2.0 kg | 2.0 kg |
| Parameter | 330780-BR-01-00 | 330881-28-BR-200-02-02 | 330103-00-BR-18-10-02-00 | 330106-05-BR-95-10-02-00 | 330104-00-BR-18-10-02-00 |
|---|---|---|---|---|---|
| System type | Proximity probe | Signal module | Proximity probe | Proximity probe | Proximity probe |
| Technology | Eddy current | Eddy current | Eddy current | Eddy current | Eddy current |
| Voltage | 24 V DC | 24 V DC | 24 V DC | 24 V DC | 24 V DC |
| Frequency range | Up to 10 kHz | Up to 10 kHz | Up to 10 kHz | Up to 10 kHz | Up to 10 kHz |
| Measurement range | 5 mm | 5 mm | 2–5 mm | 2–5 mm | 2–5 mm |
| Accuracy | ±0.5% FS | ±0.5% FS | ±0.5% FS | ±0.5% FS | ±0.5% FS |
| Dimensions | 90×140×40 mm | 110×170×55 mm | 85×130×35 mm | 85×130×35 mm | 85×130×35 mm |
| Weight (kg) | 1.6 kg | 2.3 kg | 1.2 kg | 1.2 kg | 1.2 kg |
| Parameter | 330901-BR-01-25-10-02-05 | 330905-BR-01-24-10-02-00 | 330909-BR-01-85-10-02-05 | 330910-BR-01-24-10-02-00 | 330930-BR-01-17-10-02-00 |
|---|---|---|---|---|---|
| Product type | Proximity probe | Signal conditioner | High sensitivity probe | Vibration probe | Industrial probe unit |
| Technology | Eddy current | Eddy current | Eddy current | Eddy current | Eddy current |
| Voltage | 24 V DC | 24 V DC | 24 V DC | 24 V DC | 24 V DC |
| Frequency response | Up to 10 kHz | Up to 10 kHz | Up to 10 kHz | Up to 10 kHz | Up to 10 kHz |
| Measurement range | 5 mm | 5 mm | 7 mm | 5 mm | 5 mm |
| Accuracy | ±0.5% FS | ±0.5% FS | ±0.25% FS | ±0.5% FS | ±0.5% FS |
| Dimensions | 95×150×45 mm | 120×180×60 mm | 100×160×50 mm | 95×150×45 mm | 90×140×40 mm |
| Weight (kg) | 1.8 kg | 2.5 kg | 2.1 kg | 1.7 kg | 1.5 kg |
The 330180-X2-BR (MOD 181634-02) is a high-performance short-range eddy current proximity transducer system designed for precise displacement monitoring in rotating machinery. It delivers high sensitivity, strong environmental resistance, and stable long-term operation, making it suitable for demanding industrial monitoring environments.