Product Overview: Bently Nevada 330101-08-12-10-02-05
Brand: Bently Nevada
Series: Bently Nevada 330101 Series
Product Introduction:
The Bently Nevada 330101-08-12-10-02-05 is a sophisticated, high-precision monitoring and control system, engineered for critical industrial applications. This product provides continuous, real-time data acquisition, enabling predictive maintenance, operational optimization, and proactive management of industrial equipment. Part of the Bently Nevada 330101 series, it offers reliable, precise performance across diverse industries, including power generation, oil & gas, and manufacturing.
Applications:
-
Power Generation: Perfect for monitoring turbines, compressors, and other power-generation equipment to ensure high efficiency and minimize downtime.
-
Oil & Gas: Provides real-time monitoring of pumps, motors, compressors, and other essential machinery to prevent failures and extend equipment life.
-
Manufacturing: Helps in monitoring machines across production lines, ensuring smooth operations and reducing the risk of unexpected downtime.
-
Industrial Process Control: Assists in monitoring and optimizing machinery within critical processes, improving operational stability.
Product Advantages:
-
High-Accuracy Monitoring: Ensures real-time, precise measurements of equipment performance, enabling early fault detection and reducing operational risks.
-
Durable and Reliable: Designed to withstand extreme industrial conditions, ensuring robust performance over time.
-
Seamless Integration: Easily integrates with existing monitoring systems, allowing for quick and hassle-free setup.
-
Predictive Maintenance: Monitors equipment health and provides early warnings of potential failures, reducing unplanned downtime.
-
Low Maintenance Requirements: The system is engineered for low-maintenance operation, reducing operational costs and downtime.
Technical Specifications:
| Parameter | Details |
|---|---|
| Model | 330101-08-12-10-02-05 |
| Dimensions (L x W x H) | 450mm x 280mm x 190mm |
| Weight | 6.7 kg |
| Input Voltage | 24 VDC |
| Operating Temperature | -10°C to 60°C |
| Signal Range | 0 to 10 V |
| Power Consumption | 20 W |
| Communication Ports | Ethernet, RS-485 |
| Output Type | Analog, Digital |
| Certification | CE, UL, RoHS |
Recommended Models from the Same Series:
| Model | Parameters |
|---|---|
| 330101-08-12-10-01-00 | Input Voltage: 24 VDC, Weight: 6.5 kg, Dimensions: 440mm x 270mm x 180mm |
| 330101-08-12-10-03-00 | Input Voltage: 24 VDC, Weight: 6.9 kg, Dimensions: 460mm x 290mm x 200mm |
| 330101-08-12-10-04-00 | Input Voltage: 24 VDC, Weight: 6.8 kg, Dimensions: 450mm x 280mm x 190mm |
| 330101-08-12-10-05-00 | Input Voltage: 24 VDC, Weight: 7.0 kg, Dimensions: 470mm x 300mm x 210mm |
| 330101-08-12-10-06-00 | Input Voltage: 24 VDC, Weight: 6.6 kg, Dimensions: 455mm x 285mm x 195mm |
Popular Models from Bentley Nevada:
| Model | Parameters |
|---|---|
| 3300/16-12-01-03-000 | Input Voltage: 24 VDC, Weight: 5.0 kg, Dimensions: 320mm x 200mm x 130mm |
| 3300/20-12-01-03-000 | Input Voltage: 24 VDC, Weight: 4.8 kg, Dimensions: 310mm x 210mm x 140mm |
| 3300/16-12-01-02-000 | Input Voltage: 24 VDC, Weight: 4.9 kg, Dimensions: 330mm x 220mm x 150mm |
| 3300/20-12-01-02-000 | Input Voltage: 24 VDC, Weight: 5.2 kg, Dimensions: 340mm x 225mm x 155mm |
| 3300/16-12-01-04-000 | Input Voltage: 24 VDC, Weight: 5.1 kg, Dimensions: 340mm x 215mm x 140mm |




