Our advantage
Global Logistics
We have a 10-year logistics and express cooperation agreement, so our products can be shipped to any place in the world.
Brand new and original
Our products are imported in bulk from the place of origin. Because of the cooperative relationship, our products are all original and 100% new.
24-hour service
We provide 7*24 hours service to our customers. We will be there whenever you need us.
Price advantage
All our products are priced very favorably because we have our own warehouse and supply.
| Company Information | |||
| [email protected] | |||
| Mobile | +8615980777398 | ||
| +8615980777398 | |||
| 15980777398 |

The Bently Nevada 3500/40-01-K0 is a four-channel Proximity Monitor Module designed for continuous monitoring and protection of critical rotating machinery. It is part of the 3500 Machinery Protection System Series and is mainly used for measuring shaft displacement, radial position changes, and mechanical movement conditions through proximity probe signals.
The module is designed to work with eddy current proximity probes and provides reliable measurement of shaft vibration and displacement characteristics. It continuously collects machine operating data and helps identify abnormal mechanical conditions before they develop into serious equipment failures.
The 3500/40-01-K0 is commonly used in high-value rotating equipment applications, including steam turbines, gas turbines, compressors, generators, pumps, and industrial motors. These machines require accurate monitoring because unexpected failures can result in production interruptions, safety risks, and high maintenance costs.
The module uses a modular rack-mounted structure, allowing convenient installation, replacement, and maintenance. It can be combined with other monitoring modules to form a complete machinery protection system.
The product provides stable signal processing, reliable measurement performance, and continuous monitoring capability. It is suitable for industrial environments where equipment availability, operational safety, and predictive maintenance are important requirements.
| Parameter | Description |
|---|---|
| Model | 3500/40-01-K0 |
| Product Type | Four-Channel Proximity Monitor Module |
| Brand | Bently Nevada |
| Product Series | 3500 Machinery Protection System Series |
| Main Function | Shaft displacement and proximity signal monitoring |
| Monitoring Method | Continuous online condition monitoring |
| Input Signal | Eddy current proximity probe signal |
| Number of Channels | 4 channels |
| Measurement Object | Rotating shaft displacement and position |
| Installation Method | Rack-mounted modular installation |
| Signal Processing | Digital signal processing |
| Alarm Capability | Configurable alarm monitoring |
| Protection Function | Machinery condition protection |
| System Compatibility | 3500 monitoring rack platform |
| Application Equipment | Turbines, compressors, generators, pumps, motors |
| Maintenance Method | Modular replacement |
| Operating Environment | Industrial machinery applications |
| Dimensions | Approximately 241 mm × 24.4 mm × 241 mm |
| Weight | Approx. 0.45 kg |
| Parameter | Specification |
|---|---|
| Model | 3500/40-01-K0 |
| Product Category | Proximity Monitoring Module |
| Series | 3500 Machinery Protection System Series |
| Channel Quantity | 4 independent monitoring channels |
| Sensor Type | Eddy current proximity probe |
| Measurement Principle | Non-contact displacement measurement |
| Monitoring Target | Shaft position, radial displacement, mechanical movement |
| Input Type | Proximity probe input |
| Signal Processing Method | Digital signal conditioning and processing |
| Monitoring Mode | Continuous online monitoring |
| Measurement Function | Shaft displacement measurement and condition monitoring |
| Alarm Function | Adjustable alarm thresholds |
| Diagnostic Function | Module and channel status monitoring |
| Communication Capability | Compatible with 3500 system communication structure |
| Installation Location | 3500 rack module slot |
| Front Panel Display | LED status indicators |
| Power Supply | Rack supplied power |
| Operating Temperature | Industrial temperature operating range |
| Storage Condition | Industrial storage environment |
| Humidity Resistance | Suitable for industrial humidity conditions |
| Shock Resistance | Designed for industrial mechanical environments |
| Vibration Resistance | Suitable for rotating equipment applications |
| Maintenance Feature | Modular replacement capability |
| Application Equipment | Turbines, compressors, generators, pumps, motors |
| Dimensions | Approximately 241 mm × 24.4 mm × 241 mm |
| Weight | Approx. 0.45 kg |
The 3500/40-01-K0 is widely used for steam turbine monitoring applications.
Steam turbines operate under high-speed conditions and require continuous observation of rotor movement. The module measures shaft displacement and provides important information about machine operating conditions.
It helps detect problems such as:
By providing continuous monitoring data, it helps improve turbine reliability and reduce unexpected shutdown risks.
Gas turbines require reliable monitoring systems because they operate under high load and high rotational speed.
The module provides continuous monitoring of shaft displacement and mechanical movement, allowing maintenance personnel to identify potential problems at an early stage.
It supports safer operation and improves maintenance planning efficiency.
Compressors are essential equipment in many industrial processes.
The module monitors compressor shaft conditions and provides valuable information for identifying mechanical changes.
Typical applications include:
Generators require stable mechanical operation to ensure reliable performance.
The module monitors shaft position and displacement conditions, helping detect abnormal mechanical behavior before it affects equipment operation.
Industrial pumps and motors often operate continuously.
The product helps monitor shaft movement conditions and provides useful information for preventive maintenance programs.
The module can be used in many industries, including:
The module provides precise shaft displacement measurement through proximity probe technology.
It can detect small changes in machine mechanical behavior and provide reliable condition information.
The product supports continuous monitoring during normal machine operation.
This allows operators to understand equipment condition without stopping the machine for inspection.
The module helps identify abnormal mechanical conditions before they become serious failures.
It improves equipment safety and reduces unexpected downtime.
The rack-mounted structure allows easy installation and maintenance.
The module can be replaced efficiently without affecting the complete monitoring system.
The product can be used with different types of rotating machinery.
Typical applications include turbines, compressors, generators, pumps, and motors.
Continuous monitoring data helps maintenance teams plan repairs based on actual equipment conditions.
This reduces unnecessary maintenance work and improves equipment utilization.
The module is designed for demanding industrial environments requiring stable performance and long operating life.
| Item | Description |
|---|---|
| Brand | Bently Nevada |
| Product Category | Machinery monitoring and protection equipment |
| Main Technology | Vibration monitoring, displacement measurement, condition monitoring |
| Application Area | Industrial rotating equipment protection |
| Typical Equipment | Turbines, compressors, generators, pumps, motors |
The 3500 Series is a modular machinery protection and monitoring platform designed for critical industrial rotating equipment.
The system collects machine operating data through different monitoring modules and provides condition assessment, alarm functions, and protection capabilities.
The series is widely used in applications where equipment reliability and safety are critical.
Main product categories include:
| Module Type | Function |
|---|---|
| Proximity Monitor Module | Shaft displacement and position measurement |
| Vibration Monitor Module | Machine vibration monitoring |
| Position Monitor Module | Axial and radial position monitoring |
| Temperature Monitor Module | Temperature condition monitoring |
| Relay Module | Alarm and shutdown output |
| Communication Module | Data communication and system integration |
| Power Module | System power supply |
| Model | Product Type | Main Parameters | Application | Dimensions | Weight |
|---|---|---|---|---|---|
| 3500/40-01-00 | Proximity Monitor Module | Four-channel shaft displacement monitoring, proximity probe input | Turbine and compressor monitoring | Approx. 241 × 24.4 × 241 mm | Approx. 0.45 kg |
| 3500/40-01-01 | Proximity Monitor Module | Four-channel displacement monitoring, continuous shaft position measurement | Rotating machinery protection | Approx. 241 × 24.4 × 241 mm | Approx. 0.45 kg |
| 3500/40-01-02 | Proximity Monitor Module | Four-channel monitoring, industrial shaft displacement measurement | Machinery condition monitoring | Approx. 241 × 24.4 × 241 mm | Approx. 0.45 kg |
| 3500/42M-01-00 | Proximity and Seismic Monitor | Vibration and displacement measurement, multiple sensor inputs | Turbine and compressor protection | Approx. 241 × 24.4 × 241 mm | Approx. 0.45 kg |
| 3500/45-01-00 | Position Monitor Module | Position measurement, axial and radial monitoring | Turbine position applications | Approx. 241 × 24.4 × 241 mm | Approx. 0.45 kg |
| Model | Product Type | Main Parameters | Application | Dimensions | Weight |
|---|---|---|---|---|---|
| 3500/15-01-00 | Power Supply Module | Rack power supply, redundant power operation | 3500 system power management | Approx. 241 × 24.4 × 241 mm | Approx. 0.45 kg |
| 3500/22M-01-01-00 | Transient Data Interface Module | High-speed data acquisition, event recording capability | Machinery fault analysis | Approx. 241 × 24.4 × 241 mm | Approx. 0.45 kg |
| 3500/32-01-00 | Relay Module | Alarm output, configurable relay logic | Equipment protection control | Approx. 241 × 24.4 × 241 mm | Approx. 0.45 kg |
| 3500/50-01-00 | Tachometer Module | Speed measurement, rotational monitoring, overspeed protection | Turbine speed monitoring | Approx. 241 × 24.4 × 241 mm | Approx. 0.45 kg |
| 3500/92-01-01-00 | Communication Gateway Module | Data communication, system integration | Industrial monitoring networks | Approx. 241 × 24.4 × 241 mm | Approx. 0.45 kg |
The Bently Nevada 3500/40-01-K0 is a professional four-channel proximity monitoring module designed for critical rotating machinery applications.
It provides accurate shaft displacement monitoring, continuous online condition monitoring, and reliable machinery protection functions.
As part of the 3500 Machinery Protection System Series, the module offers strong compatibility, modular installation advantages, stable operation, and flexible application possibilities.
The product is suitable for turbines, compressors, generators, pumps, motors, and other high-value rotating equipment requiring reliable condition monitoring.
Through continuous monitoring and early detection of mechanical changes, the 3500/40-01-K0 helps improve equipment reliability, reduce maintenance risks, minimize unexpected downtime, and support efficient industrial operation.