Our advantage
Global Logistics
We have a 10-year logistics and express cooperation agreement, so our products can be shipped to any place in the world.
Brand new and original
Our products are imported in bulk from the place of origin. Because of the cooperative relationship, our products are all original and 100% new.
24-hour service
We provide 7*24 hours service to our customers. We will be there whenever you need us.
Price advantage
All our products are priced very favorably because we have our own warehouse and supply.
| Company Information | |||
| [email protected] | |||
| Mobile | +8615980777398 | ||
| +8615980777398 | |||
| 15980777398 |

The Schneider TM2AMI8HT is a Modicon M238 analog input module used to expand the analog measurement capability of an M238 control system. It provides an interface for bringing multiple continuously varying field signals into the controller, making it suitable for machines and compact process systems that require more analog acquisition than the base controller configuration can provide.
In a typical installation, sensors or transmitters measure variables such as temperature, pressure, level, flow, position, or other process conditions. Their analog signals are wired to the TM2AMI8HT, where the measurements are acquired and made available to the M238 controller. The controller can then use these values for sequencing, monitoring, alarm handling, limits, or control functions.
The module is useful when several analog measurement points need to be integrated into the same M238 automation architecture. It can be combined with digital I/O and other TM2 expansion modules, allowing the overall I/O arrangement to match the instrumentation and control requirements of the machine.
| Parameter | Specification |
|---|---|
| Product Model | TM2AMI8HT |
| Product Type | Analog Input Module |
| Product Family | Modicon M238 |
| Series | Modicon TM2 |
| Module Function | Analog Signal Acquisition |
| I/O Type | Analog Input |
| Application | Machine and Process Automation |
| System Integration | Modicon M238 Controller |
| Signal Processing | Analog Measurement Acquisition |
| Field Interface | Analog Sensors and Transmitters |
| Control Architecture | M238 Expansion I/O |
| Installation | Control Cabinet / Automation Panel |
| Dimensions | 23.5 × 70 × 90 mm |
| Weight | 0.085 kg |
The TM2AMI8HT serves as the analog acquisition stage between field instrumentation and the Modicon M238 controller.
Each connected sensor or transmitter produces an analog electrical signal corresponding to a measured physical variable. The signal enters the appropriate input of the TM2AMI8HT, where it is acquired and converted into measurement data that the M238 controller can process.
Field Sensors / Transmitters → TM2AMI8HT → M238 Controller → Application Logic / Monitoring
The controller can associate the acquired values with individual process variables and use them in the control program. For example, measurements from several sensors can be monitored simultaneously, compared with operating limits, or used as feedback for machine sequences.
The module’s role is focused on signal acquisition and communication with the controller’s I/O architecture. The main control decisions remain within the M238 application program.
The TM2AMI8HT forms part of the analog field-input layer of a Modicon M238 system. Its role is to collect multiple analog measurements and make them available to the controller alongside other digital and analog I/O information.
| System Layer | Typical Component | Function |
|---|---|---|
| Application Control | Modicon M238 Controller | Executes machine or process control logic |
| Analog Acquisition | TM2AMI8HT | Acquires analog measurements from field devices |
| Digital I/O | Modicon TM2 Digital I/O Modules | Handles discrete machine signals |
| Field Measurement | Sensors / Transmitters | Measures process and machine variables |
| Field Wiring | Terminal Connections | Carries measurement signals to the analog module |
| Control Equipment | Drives / Valves / Actuators | Responds to commands from the control system |
| Operator Interface | HMI | Displays measured values, alarms, and operating status |
| Application | Typical Use |
|---|---|
| Machine Automation | Collects multiple analog feedback signals for machine control |
| Temperature Monitoring | Acquires temperature measurements from several sensing points |
| Pressure Monitoring | Brings pressure measurements into M238 control logic |
| Level Measurement | Integrates continuous level measurements into the automation system |
| Flow Monitoring | Acquires flow-related process measurements from field instruments |
| Process Equipment | Monitors several continuously varying process conditions |
| Packaging Machinery | Supports analog sensing and process-value supervision |
| Material Handling | Provides analog feedback for equipment monitoring and control |
| Utility Equipment | Integrates multiple measurement points into a compact control system |
| Retrofit Projects | Expands analog acquisition capacity in established M238 installations |
| Component | Function in the System |
|---|---|
| Schneider Modicon M238 Controller | Executes the main machine or process control program |
| Schneider TM2 Digital I/O Modules | Provides discrete input and output expansion |
| Schneider TM2 Analog Input Modules | Adds additional analog measurement acquisition |
| Schneider TM2 Analog Output Modules | Provides analog command signals to compatible field devices |
| Field Sensors | Generates analog measurement signals |
| Signal Transmitters | Sends conditioned process measurements to the input interface |
| Terminal Blocks | Provides organized field wiring termination |
| HMI | Displays process values, alarms, and machine status |
| Drives / Actuators | Responds to control commands generated by the M238 system |
| Model | Product Type | Typical Relationship |
|---|---|---|
| Schneider TM2AMI2HT | Modicon M238 Analog Input Module | Related analog input expansion model |
| Schneider TM2AMI4HTN | Modicon M238 Analog Input Module | Related analog input expansion model |
| Schneider TM2ALM3LT | Modicon M238 Analog Input/Output Module | Related M238 analog I/O expansion |
| Schneider TM2AMO1HT | Modicon M238 Analog Output Module | Complementary analog output expansion |
| Schneider TM2AMI8HT | Modicon M238 Analog Input Module | Same model family and analog acquisition function |
The TM2AMI8HT is used to acquire analog measurement signals from compatible field sensors and transmitters and make those measurements available to a Modicon M238 controller.
Digital inputs are intended for discrete states such as ON/OFF or open/closed. An analog input module is used when the controller needs to acquire a continuously varying measurement, such as a process value from an appropriate sensor or transmitter.
Each field device should be mapped to the appropriate input according to the application’s electrical drawings and controller configuration. Clear channel labeling and consistent field-device documentation make commissioning and later troubleshooting easier.
The existing M238 hardware configuration, field-device connections, input assignments, wiring, controller project, and replacement module compatibility should all be verified. After installation, the individual analog measurements should be checked against the corresponding field values.