Our advantage
Global Logistics
We have a 10-year logistics and express cooperation agreement, so our products can be shipped to any place in the world.
Brand new and original
Our products are imported in bulk from the place of origin. Because of the cooperative relationship, our products are all original and 100% new.
24-hour service
We provide 7*24 hours service to our customers. We will be there whenever you need us.
Price advantage
All our products are priced very favorably because we have our own warehouse and supply.
| Company Information | |||
| [email protected] | |||
| Mobile | +8615980777398 | ||
| +8615980777398 | |||
| 15980777398 |

The Ingersoll Rand 47639431001 47571612001 Filter Pad is a filtration component used in compatible Ingersoll Rand air-treatment and compressor-related systems. It functions as a filter pad within the airflow path, helping capture particulate contamination before air continues to downstream equipment.
Filter pads are commonly used where a simple, replaceable filtration layer is required to reduce dust and other airborne contaminants entering an air-handling or treatment assembly. In an industrial environment, maintaining the filter pad in good condition helps prevent excessive contamination from reaching downstream components.
The 47639431001 47571612001 identification provides a specific replacement reference for maintenance work on compatible equipment. Its condition should be checked during routine service, particularly where the surrounding environment contains elevated levels of dust or airborne particles.
| Parameter | Specification |
|---|---|
| Product Type | Filter Pad |
| Model | 47639431001 / 47571612001 |
| Manufacturer | Ingersoll Rand |
| Filter Type | Filter Pad |
| Application | Industrial Air Filtration |
| Filtration Function | Particulate Filtration |
| Dimensions | 485 × 735 × 10 mm |
| Weight | 0.091 kg |
The 47639431001 47571612001 Filter Pad works by allowing airflow to pass through its porous filter media while retaining particulate contaminants carried by the air stream.
As air moves through the pad, dust and other airborne particles are captured within the filtration material. Cleaner air then continues toward the downstream section of the equipment.
The filter pad gradually accumulates contamination during operation. A heavily loaded pad can restrict airflow, so its condition should be checked periodically and the element replaced when required by the equipment’s maintenance procedure or operating conditions.
The filter pad acts as a passive filtration stage within the air-handling path. It does not process signals or control equipment; instead, it provides a physical barrier that helps limit particulate transfer to downstream components.
| Architecture Layer | Related Component | Role |
|---|---|---|
| Air Supply | Compressor / Air Handling Equipment | Provides the airflow entering the system |
| Initial Filtration | 47639431001 / 47571612001 Filter Pad | Captures airborne particulate contamination |
| Downstream Filtration | Air Filter Elements | Provides additional filtration where required |
| Air Treatment | Dryer / Treatment Equipment | Conditions the air for downstream use |
| End Use | Pneumatic and Process Equipment | Uses the treated air |
| Application | Typical Use |
|---|---|
| Compressor Systems | Provides a filtration layer within compatible compressor-related equipment |
| Air Treatment Equipment | Helps remove particulate contamination from an airflow path |
| Industrial Air Handling | Supports filtration of dust and airborne particles |
| Manufacturing Facilities | Helps protect downstream equipment from environmental contamination |
| Maintenance Operations | Used as a replacement filter pad during scheduled servicing |
| Dust-Controlled Environments | Provides an additional particulate barrier in compatible equipment |
| Component | Product Type | Relationship to Filter Pad |
|---|---|---|
| Ingersoll Rand Air Filter | Air Filter | Provides filtration in the compressed-air or air-treatment path |
| Ingersoll Rand Pre-Filter | Pre-Filter | Provides upstream particulate filtration |
| Ingersoll Rand Compressor | Air Compressor | Supplies compressed air for compatible systems |
| Ingersoll Rand Air Dryer | Air Dryer | Provides compressed-air treatment downstream |
| Ingersoll Rand Filter Housing | Filter Housing | Supports and contains compatible filtration components |
| Model / Series | Product Type | Application |
|---|---|---|
| Ingersoll Rand 47639430001 47594342001 | Pre-Filter | Upstream air filtration |
| Ingersoll Rand 47639431001 24133019 | Air Filter | Industrial compressed-air filtration |
| Ingersoll Rand Oil Filter Series | Oil Filter | Compressor lubrication filtration |
| Ingersoll Rand Air Filter Series | Air Filter | Air-path particulate filtration |
| Ingersoll Rand Compressor Series | Air Compressor | Compressed-air generation |
It provides a passive filtration layer that captures airborne particulate contamination as air passes through the filter media.
They are both filtration components, but their physical construction and installation position can differ. The 47571612001 should be used according to the equipment configuration for which it is specified.
As dust accumulates in the media, airflow resistance can increase. Excessive loading may restrict airflow and affect the operating conditions of the associated air-handling system.
Replacement frequency depends on the equipment maintenance requirements and the operating environment. Areas with high dust levels may require more frequent inspection and replacement than cleaner installations.