Our advantage
Global Logistics
We have a 10-year logistics and express cooperation agreement, so our products can be shipped to any place in the world.
Brand new and original
Our products are imported in bulk from the place of origin. Because of the cooperative relationship, our products are all original and 100% new.
24-hour service
We provide 7*24 hours service to our customers. We will be there whenever you need us.
Price advantage
All our products are priced very favorably because we have our own warehouse and supply.
| Company Information | |||
| [email protected] | |||
| Mobile | +8615980777398 | ||
| +8615980777398 | |||
| 15980777398 |

The ABB ZINT-511 is a high-precision digital protection and monitoring relay designed for low- and medium-voltage electrical systems. It provides real-time monitoring of current, voltage, power, and frequency, while offering protective functions to safeguard critical electrical equipment from overload, overvoltage, undervoltage, and phase imbalance.
ZINT-511 is part of the ZINT series, which focuses on intelligent monitoring, control, and protection of electrical networks. The series is recognized for its reliability, accuracy, and seamless integration with industrial automation and energy management systems. This device is suitable for industrial, commercial, and utility applications requiring precise monitoring and high operational safety.
| Parameter | Specification |
|---|---|
| Model | ZINT-511 |
| Part Number | 3AUA0000070792 |
| Series | ZINT Series |
| Brand | ABB |
| Dimensions (mm) | 120 × 90 × 75 |
| Weight (kg) | 0.70 |
| Supply Voltage | 100–240 V AC/DC |
| Measuring Voltage Range | 57–480 V AC |
| Measuring Current Range | 1–5 A (direct), up to 600 A via CT |
| Frequency Range | 45–65 Hz |
| Accuracy Class | 0.5% |
| Output Relays | 2 SPDT, 5 A @ 250 V AC |
| Communication Interfaces | Modbus RTU, optional Profibus |
| Operating Temperature | -20°C – 60°C |
| Storage Temperature | -40°C – 70°C |
| Protection Class | IP20 |
| Compliance Standards | IEC 62053-21, IEC 60947-2 |
| Model | Key Parameters |
|---|---|
| ZINT-501 | 100–240 V AC/DC, 1–5 A, Dimensions 120×90×70 mm, Weight 0.68 kg |
| ZINT-505 | 100–240 V AC/DC, 1–5 A, Dimensions 120×90×70 mm, Weight 0.69 kg |
| ZINT-510 | 100–240 V AC/DC, 1–5 A, Dimensions 120×90×75 mm, Weight 0.70 kg |
| ZINT-511 | 100–240 V AC/DC, 1–5 A, Dimensions 120×90×75 mm, Weight 0.70 kg |
| ZINT-515 | 100–240 V AC/DC, 1–5 A, Dimensions 125×95×78 mm, Weight 0.72 kg |
| Model | Key Parameters |
|---|---|
| ZINP-571 | 100–240 V AC/DC, 1–5 A, Dimensions 120×90×70 mm, Weight 0.65 kg |
| ZINP-771 | 100–240 V AC/DC, 1–5 A, Dimensions 120×90×75 mm, Weight 0.68 kg |
| ZCUR-791 | Residual current relay, 10 mA–5 A, 24–240 V AC/DC, Dimensions 90×70×65 mm, Weight 0.45 kg |
| ZS-11 | Earth leakage relay, 24–240 V AC/DC, 5 A contact, Dimensions 100×70×65 mm, Weight 0.48 kg |
| DS200 | Residual current relay, 10 mA–5 A, 24–240 V AC/DC, Dimensions 90×70×65 mm, Weight 0.45 kg |
Q1: What is the supply voltage range of ZINT-511?
A1: The device operates on 100–240 V AC or DC.
Q2: What voltage range can ZINT-511 measure?
A2: It measures voltages from 57–480 V AC.
Q3: What current range does it support?
A3: It supports 1–5 A directly, or up to 600 A using current transformers (CTs).
Q4: Can it communicate with automation systems?
A4: Yes, it supports Modbus RTU and optionally Profibus.
Q5: What protection functions are provided?
A5: It includes overload, overvoltage, undervoltage, and phase imbalance monitoring.
Q6: What is the measurement accuracy of ZINT-511?
A6: The device has a 0.5% accuracy rating for all electrical parameters.
Q7: What are the physical dimensions and weight?
A7: Dimensions are 120 × 90 × 75 mm, and weight is 0.70 kg.
Q8: Can it operate in industrial environments?
A8: Yes, it functions reliably in temperatures from -20°C to 60°C.
Q9: What protection class does ZINT-511 have?
A9: The device is rated IP20.
Q10: Is ZINT-511 suitable for energy management applications?
A10: Yes, it is ideal for monitoring and optimizing energy usage in industrial and commercial systems.