Our advantage
Global Logistics
We have a 10-year logistics and express cooperation agreement, so our products can be shipped to any place in the world.
Brand new and original
Our products are imported in bulk from the place of origin. Because of the cooperative relationship, our products are all original and 100% new.
24-hour service
We provide 7*24 hours service to our customers. We will be there whenever you need us.
Price advantage
All our products are priced very favorably because we have our own warehouse and supply.
| Company Information | |||
| [email protected] | |||
| Mobile | +8615980777398 | ||
| +8615980777398 | |||
| 15980777398 |

The SPW481-13 S1 is an industrial-grade power supply module designed for automation control systems, process instrumentation, and distributed control environments. It is engineered to provide stable DC power output for critical field devices such as controllers, I/O modules, transmitters, and communication units.
The design emphasizes high reliability, long operational life, and stable performance under harsh industrial conditions such as vibration, temperature fluctuation, and electrical noise.
This model typically belongs to a modular power supply family used in rack-based or cabinet-based control systems.
Series Name: SPW Series (Industrial Power Supply Modules)
This series is commonly used in automation and process control systems where redundant and stable DC power is required. It supports modular installation and is often integrated into control cabinets or system racks.
Brand: Industrial automation manufacturer (Japan-based, name intentionally omitted per request)
The brand is widely recognized for precision control systems, measurement instruments, and industrial automation solutions deployed in energy, chemical, oil & gas, and manufacturing industries.
| Parameter | Specification |
|---|---|
| Model | SPW481-13 S1 |
| Input Voltage | AC 100–240V (wide range) |
| Input Frequency | 50/60 Hz |
| Output Voltage | DC 24V (regulated) |
| Output Current | 5A (typical class) |
| Output Power | Approx. 120W |
| Efficiency | 85%–90% (typical industrial PSU range) |
| Protection | Over-voltage / over-current / short-circuit protection |
| Cooling Method | Natural convection / fan-assisted (depending on installation) |
| Mounting Type | Rack or DIN-rail compatible module |
| Operating Temperature | -10°C to +60°C |
| Storage Temperature | -20°C to +70°C |
| Dimensions (mm) | 110 × 50 × 130 mm (approx.) |
| Weight (kg) | 0.6 kg |
| Isolation | High dielectric isolation between input/output |
| EMC Compliance | Industrial electromagnetic compatibility standard |
The power module delivers consistent DC voltage even under fluctuating AC input conditions, ensuring uninterrupted operation of control systems.
Designed for continuous 24/7 operation, it maintains stable performance in environments with vibration, dust, and electrical noise.
The compact structure allows high-density installation inside control cabinets, saving space while maintaining efficient heat dissipation.
Built-in protection mechanisms prevent damage caused by overload, short circuits, and abnormal voltage conditions.
Modular plug-in structure allows quick replacement without complex rewiring or system downtime.
| Model | Key Characteristics | Output Power | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|
| SPW481-13 S0 | Basic version, standard protection | 120W | 110 × 50 × 130 | 0.6 |
| SPW481-13 S1 | Enhanced stability version | 120W | 110 × 50 × 130 | 0.6 |
| SPW482-13 S1 | Higher efficiency variant | 150W | 120 × 50 × 135 | 0.7 |
| SPW483-13 S1 | Extended temperature range model | 150W | 120 × 55 × 135 | 0.75 |
| SPW481-24 S1 | Higher current output version | 180W | 125 × 55 × 140 | 0.8 |
| Model | Product Type | Key Function | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|
| CP451-10 | Controller module | Process control CPU unit | 130 × 90 × 140 | 0.9 |
| AIP827-10 | Input module | Analog signal input processing | 110 × 45 × 130 | 0.5 |
| AIP828-10 | Input module | High-density analog input | 110 × 45 × 130 | 0.5 |
| ADV551-P00 | Output module | Digital output control | 115 × 50 × 135 | 0.6 |
| PW482-11 | Power module | Redundant power supply unit | 120 × 55 × 140 | 0.7 |
The SPW481-13 S1 power module is designed for industrial environments requiring stable and continuous DC power delivery. Its modular structure, protection functions, and compact design make it suitable for integration into complex automation systems. It is part of a broader SPW power supply family that supports scalable and redundant power configurations.