Our advantage
Global Logistics
We have a 10-year logistics and express cooperation agreement, so our products can be shipped to any place in the world.
Brand new and original
Our products are imported in bulk from the place of origin. Because of the cooperative relationship, our products are all original and 100% new.
24-hour service
We provide 7*24 hours service to our customers. We will be there whenever you need us.
Price advantage
All our products are priced very favorably because we have our own warehouse and supply.
| Company Information | |||
| [email protected] | |||
| Mobile | +8615980777398 | ||
| +8615980777398 | |||
| 15980777398 |

PW302 is a high-precision portable power measurement instrument designed for advanced industrial electrical diagnostics, energy auditing, and multi-point system analysis.
It is developed for engineers who require higher resolution measurement, improved waveform stability, and stronger data processing capability compared with standard portable analyzers. The device supports real-time monitoring of voltage, current, active power, reactive power, apparent power, frequency, power factor, energy accumulation, and harmonic behavior.
PW302 is particularly suitable for complex electrical environments where loads are non-linear, highly dynamic, and require long-term monitoring with stable accuracy. Its architecture is optimized for continuous sampling and fast signal processing, ensuring reliable performance in demanding industrial conditions.
PW302 is positioned above mid-range models in the PW series, designed for engineers handling complex systems requiring deeper analytical capability and improved measurement stability.
The PW series is widely recognized within industrial environments for reliability, measurement consistency, and field durability.
| Parameter | Specification |
|---|---|
| Model | PW302 |
| Measurement Type | Advanced portable power analyzer |
| System Capability | Single-phase / extended multi-phase support |
| Voltage Range | 0 – 1000 V AC |
| Current Range | 0.01 – 60 A (sensor dependent) |
| Frequency Range | 40 – 70 Hz |
| Power Measurement | Active / Reactive / Apparent Power |
| Energy Function | Real-time and cumulative energy calculation |
| Harmonic Analysis | Enhanced harmonic detection capability |
| Accuracy Class | ±0.25% typical |
| Sampling Method | High-speed synchronized digital sampling |
| Display Type | High-resolution multi-line LCD interface |
| Data Storage | Extended internal memory logging system |
| Communication | External data export interface support |
| Power Supply | Rechargeable battery + AC adapter operation |
| Operating Temperature | -10°C to 55°C |
| Storage Temperature | -20°C to 70°C |
| Humidity Range | 10% – 85% non-condensing |
| Housing Material | Reinforced industrial polymer with shock resistance |
| Protection Level | Industrial field durability (dust & vibration resistant) |
| Dimensions (mm) | 245 × 135 × 68 mm |
| Weight (kg) | Approx. 1.20 kg |
PW302 is designed for demanding electrical measurement scenarios where stability, accuracy, and advanced signal analysis are required.
Typical application environments include:
Its enhanced processing capability allows it to handle fluctuating loads and non-linear electrical behavior more effectively than mid-range models.
PW302 provides improved analytical depth and measurement stability for industrial-grade applications.
Key advantages include:
The device is particularly suitable for engineers performing advanced diagnostics and energy optimization tasks in complex environments.
The following models belong to the same PW portable measurement family or directly related extended configurations.
| Model | Function Level | Application Scope | Voltage Range | Current Range | Accuracy | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| PW210 | Mid-high level | Industrial diagnostics | 0–800 V | 0.01–40 A | ±0.4% | 230 × 120 × 62 | 1.05 |
| PW300 | High-performance | Advanced field measurement | 0–1000 V | 0.01–50 A | ±0.3% | 240 × 130 × 65 | 1.15 |
| PW302 | Advanced premium | High-precision industrial analysis | 0–1000 V | 0.01–60 A | ±0.25% | 245 × 135 × 68 | 1.20 |
| PW310 | Heavy-duty | High-load electrical systems | 0–1200 V | 0.05–80 A | ±0.3% | 255 × 140 × 70 | 1.35 |
| PW330 | Top-tier | Harmonic + system-level analysis | 0–1200 V | 0.05–100 A | ±0.2% | 270 × 150 × 75 | 1.60 |
The following instruments are widely used across industrial testing, laboratory analysis, and high-precision electrical measurement environments.
| Model | Category | Application Type | Voltage Range | Current Range | Accuracy | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| WT310 | Precision meter | Basic electrical measurement | 0–600 V | 0.01–20 A | ±0.1% | 220 × 150 × 80 | 1.80 |
| WT330 | Power analyzer | Harmonic analysis | 0–1000 V | 0.01–50 A | ±0.1% | 250 × 170 × 90 | 2.40 |
| WT500 | Multi-channel analyzer | System energy analysis | 0–1000 V | 0.01–100 A | ±0.05% | 320 × 220 × 120 | 5.20 |
| WT1800 | Precision analyzer | Laboratory-grade testing | 0–1000 V | 0.01–100 A | ±0.03% | 350 × 250 × 130 | 6.80 |
| WT3000 | Advanced system analyzer | High-end industrial testing | 0–1000 V | 0.01–200 A | ±0.02% | 420 × 300 × 150 | 9.50 |
PW302 is a high-end portable power measurement instrument designed for professional industrial environments requiring high accuracy, extended measurement range, and advanced harmonic analysis capability.
It is positioned above mid-range devices in the PW series, offering improved signal processing, better noise resistance, and enhanced data storage for long-term monitoring applications.
Within the same product family, adjacent models provide scalable performance from mid-level diagnostics to heavy-duty industrial analysis and top-tier waveform and harmonic evaluation systems.