Our advantage
Global Logistics
We have a 10-year logistics and express cooperation agreement, so our products can be shipped to any place in the world.
Brand new and original
Our products are imported in bulk from the place of origin. Because of the cooperative relationship, our products are all original and 100% new.
24-hour service
We provide 7*24 hours service to our customers. We will be there whenever you need us.
Price advantage
All our products are priced very favorably because we have our own warehouse and supply.
| Company Information | |||
| [email protected] | |||
| Mobile | +8615980777398 | ||
| +8615980777398 | |||
| 15980777398 |

The Bently Nevada 330104-07-14-05-01-00 is an advanced proximity probe designed for precise measurement of shaft vibration and displacement in critical rotating machinery. It belongs to the 3300 series, known worldwide for its reliability and high accuracy in industrial machinery protection systems.
This probe is optimized for continuous operation in demanding industrial environments and is engineered to provide consistent AC voltage output to monitoring systems. Its robust stainless steel probe tip, shielded cable, and standard mounting threads enable easy integration and durable performance.
It is ideal for monitoring turbines, pumps, compressors, and motors in power generation, petrochemical, and heavy industry facilities. The probe enables early detection of misalignment, imbalance, and bearing wear, supporting predictive maintenance strategies and minimizing unplanned downtime.
| Parameter | Specification |
|---|---|
| Sensor Type | Proximity Probe |
| Output Type | AC Voltage |
| Measurement Range | ±5.0 mm (±197 mils) |
| Linearity | ±1% full scale |
| Frequency Response | 0.5 Hz – 25 kHz |
| Operating Temperature | -40°C to 120°C |
| Probe Tip Material | Stainless Steel |
| Cable Type | Shielded Twisted Pair |
| Cable Length | 3 m standard (custom lengths available) |
| Mounting Thread | M12 x 1.5 |
| Connector Type | 12-pin LEMO |
| Dimensions (L x Ø) | 285 mm x 12 mm |
| Weight | 0.85 kg |
| Version | Standard 01-00 |
| Model | Key Parameters |
|---|---|
| 330104-07-14-05-02-00 | Measurement ±5.0 mm, AC Output, Temp: -40°C to 120°C, Weight 0.85 kg |
| 330104-07-14-10-02-00 | Measurement ±5.2 mm, AC Output, Temp: -40°C to 125°C, Weight 0.86 kg |
| 330104-07-13-10-02-00 | Measurement ±4.8 mm, AC Output, Temp: -40°C to 120°C, Weight 0.84 kg |
| 330104-07-15-05-02-00 | Measurement ±5.5 mm, AC Output, Temp: -40°C to 125°C, Weight 0.88 kg |
| 330104-07-12-50-02-00 | Measurement ±5.0 mm, AC Output, Temp: -40°C to 120°C, Weight 0.82 kg |
| Model | Key Parameters |
|---|---|
| 330106-07-15-50-00-00 | Dual Probe, Measurement ±5.0 mm, Temp: -40°C to 125°C, Weight 0.83 kg |
| 3500/55 | Vibration Sensor, Velocity Output, Range 0–100 mm/s, Temp: -20°C to 100°C |
| 3500/26-50 | Eddy Current Probe, Measurement ±0.25 mm, Connector 12-pin, Weight 0.48 kg |
| 330105-07-15-50-00-00 | Standard Proximity Probe, Measurement ±5.0 mm, Temp: -40°C to 125°C |
| 3500/40 | Accelerometer, High Sensitivity, ±10g, Temp: -40°C to 120°C, Weight 0.6 kg |
Q1: What type of machinery is this probe intended for?
A1: It is designed for turbines, pumps, compressors, and large motors.
Q2: What is the output signal type?
A2: AC voltage compatible with 3300 series monitoring systems.
Q3: What is the maximum operating temperature?
A3: Up to 120°C.
Q4: Can it detect small faults early?
A4: Yes, it can detect minor shaft deviations and bearing wear.
Q5: How is the probe mounted?
A5: Using an M12 threaded mount with a 12-pin LEMO connector.
Q6: What is the measurement range?
A6: ±5.0 mm (±197 mils).
Q7: What are the probe dimensions and weight?
A7: 285 mm length, 12 mm diameter, weight 0.85 kg.
Q8: Is it suitable for harsh industrial environments?
A8: Yes, it is designed to withstand vibration, heat, and other environmental stresses.
Q9: What material is the probe tip?
A9: Stainless steel for durability and wear resistance.
Q10: Can it be integrated into condition-based maintenance programs?
A10: Yes, it provides continuous monitoring for early fault detection.