Our advantage
Global Logistics
We have a 10-year logistics and express cooperation agreement, so our products can be shipped to any place in the world.
Brand new and original
Our products are imported in bulk from the place of origin. Because of the cooperative relationship, our products are all original and 100% new.
24-hour service
We provide 7*24 hours service to our customers. We will be there whenever you need us.
Price advantage
All our products are priced very favorably because we have our own warehouse and supply.
| Company Information | |||
| [email protected] | |||
| Mobile | +8615980777398 | ||
| +8615980777398 | |||
| 15980777398 |

The Bently Nevada 330104‑00‑05‑10‑12‑05 is a high-performance eddy-current proximity probe designed for continuous online monitoring of rotating machinery. It provides accurate measurement of radial shaft displacement and vibration, allowing operators to detect early signs of mechanical faults and prevent unplanned equipment downtime.
This probe is engineered for harsh industrial environments, with robust stainless steel construction, resistance to high temperature, moisture, and vibration. It is compatible with a wide range of industrial monitoring systems and machinery protection platforms. Its precision and reliability make it an essential component for predictive maintenance programs in critical machinery applications.
| Parameter | Specification |
|---|---|
| Model | 330104‑00‑05‑10‑12‑05 |
| Sensor Type | Eddy-Current Proximity Probe |
| Measurement Range | 0–50 mils (0–1.27 mm) |
| Frequency Response | 0.5 Hz – 20 kHz |
| Output Type | Differential / AC or DC |
| Excitation Voltage | 2.5–10 VDC |
| Temperature Range | -40°C to 120°C |
| Housing Material | Stainless Steel |
| Cable Type | Shielded, twisted-pair |
| Connector Type | LEMO / M12 options |
| Dimensions (L × Ø) | 90 mm × 20 mm |
| Weight | 0.28 kg |
| Mounting | Threaded or Flange Mounting |
| Accuracy | ±1% full scale |
The 3300 Series is a well-established family of sensors widely used for continuous machinery monitoring and predictive maintenance across industrial applications.
| Model | Measurement Range | Frequency Response | Dimensions (L × Ø) | Weight (kg) |
|---|---|---|---|---|
| 330104‑00‑05‑10‑12‑00 | 0–50 mils | 0.5 Hz – 20 kHz | 90 mm × 20 mm | 0.28 |
| 330104‑00‑05‑10‑12‑02 | 0–75 mils | 0.5 Hz – 22 kHz | 95 mm × 22 mm | 0.30 |
| 330104‑00‑05‑10‑12‑05 | 0–50 mils | 0.5 Hz – 20 kHz | 90 mm × 20 mm | 0.28 |
| 330104‑00‑05‑10‑11‑00 | 0–50 mils | 0.5 Hz – 20 kHz | 90 mm × 20 mm | 0.28 |
| 330104‑00‑05‑10‑11‑05 | 0–50 mils | 0.5 Hz – 20 kHz | 90 mm × 20 mm | 0.28 |
| Model | Measurement Type | Frequency Response | Dimensions (L × Ø) | Weight (kg) |
|---|---|---|---|---|
| 3500/22 | Velocity Sensor | 1 Hz – 10 kHz | 100 mm × 25 mm | 0.35 |
| 3300 XL | Proximity Sensor | 0.5 Hz – 20 kHz | 90 mm × 22 mm | 0.28 |
| 7200 Vibration Transmitter | Vibration Transmitter | 1 Hz – 25 kHz | 120 mm × 40 mm | 0.80 |
| 3300 XL Orbit Monitor | Shaft Orbit Measurement | 0.5 Hz – 20 kHz | 110 mm × 30 mm | 0.40 |
| 3500/40 | Acceleration Sensor | 1 Hz – 20 kHz | 100 mm × 28 mm | 0.32 |
Q1: What does the 330104‑00‑05‑10‑12‑05 measure?
A1: It measures shaft radial displacement and vibration to detect mechanical faults.
Q2: What is its operating temperature range?
A2: -40°C to +120°C.
Q3: What type of output is provided?
A3: Differential output (AC or DC) compatible with most monitoring systems.
Q4: How is it mounted on machinery?
A4: Threaded or flange mounting depending on machine design.
Q5: What is its measurement accuracy?
A5: ±1% of full scale.
Q6: Can it detect high-frequency events?
A6: Yes, frequency response covers 0.5 Hz to 20 kHz.
Q7: Which industries use this probe?
A7: Power generation, petrochemical, refinery, and heavy industry.
Q8: How heavy and large is the sensor?
A8: Dimensions: 90 mm × 20 mm, weight: 0.28 kg.
Q9: Is regular maintenance required?
A9: Only occasional calibration; otherwise, it is low-maintenance.
Q10: Can it integrate with automated protection systems?
A10: Yes, it can provide real-time data for alarms and shutdowns.