Our advantage
Global Logistics
We have a 10-year logistics and express cooperation agreement, so our products can be shipped to any place in the world.
Brand new and original
Our products are imported in bulk from the place of origin. Because of the cooperative relationship, our products are all original and 100% new.
24-hour service
We provide 7*24 hours service to our customers. We will be there whenever you need us.
Price advantage
All our products are priced very favorably because we have our own warehouse and supply.
| Company Information | |||
| [email protected] | |||
| Mobile | +8615980777398 | ||
| +8615980777398 | |||
| 15980777398 |

The Ingersoll Rand 47555207001 23523772 Filter Pad is a pre-filter pad used in industrial compressor intake assemblies. In the documented intake-door configuration, part 23523772 is identified as a pre-filter pad installed with an intake grille and door assembly. It captures airborne dust before it enters the equipment’s intake or ventilation passages.
For compressors operating in manufacturing plants, workshops and other environments with airborne dust, this preliminary filtration stage helps limit particulate accumulation inside the equipment. A heavily loaded pad can restrict airflow, while a damaged or incorrectly seated pad may leave gaps that allow dust to bypass the filter material.
The part number is important when maintaining an existing intake-door assembly. The pad, grille, door and retaining hardware work together as a fitted arrangement, so replacement selection should account for the installed configuration rather than appearance alone.
| Parameter | Specification |
|---|---|
| Manufacturer | Ingersoll Rand |
| Model / Part Number | 47555207001 |
| Alternate Part Number | 23523772 |
| Product Type | Pre-Filter Pad |
| Product Category | Compressor Intake Filter Pad |
| Application | Industrial Air Compressor Equipment |
| Filtration Function | Captures airborne dust and particulate matter |
| Installation Position | Intake door / pre-filter assembly |
| Dimensions | 10 × 880 × 1420 mm |
| Weight | 0.227 kg |
As ambient air enters the intake-door assembly, it passes through the pre-filter pad. The filter material retains airborne particles while allowing air to continue through the intake passage.
In a dusty industrial environment, particles gradually accumulate on the pad. As contamination builds up, airflow resistance may increase. If the pad is torn, folded incorrectly or not seated across the intended filtration area, air may bypass the material and carry contaminants into the equipment.
Maintenance should include checking the pad’s condition, confirming that it sits correctly behind the grille and removing accumulated debris from the surrounding intake area. The pre-filter pad is one stage of the intake arrangement; it should not be treated as a replacement for the compressor’s main process-air filter where one is fitted.
The filter pad forms part of the intake-door assembly and provides preliminary filtration before air reaches the equipment’s internal passages.
Ambient Air → Intake Grille → Pre-Filter Pad → Intake / Ventilation Passage
| System Component | Function | Relationship to the Filter Pad |
|---|---|---|
| 23523772 Filter Pad | Captures airborne dust | Provides pre-filtration at the intake |
| Intake Grille | Protects the intake opening | Covers and supports the filter area |
| Intake Door Assembly | Holds the intake components | Positions the pad within the assembly |
| Intake Housing | Directs incoming air | Forms the surrounding airflow path |
| Main Compressor Air Filter | Filters process air where fitted | Performs a separate filtration function |
| Compressor Airend | Compresses process air | Receives air through the compressor’s main intake path |
| Cooling Air Passage | Carries ventilation air through the equipment | Receives air from the relevant intake arrangement |
The exact airflow path depends on the compressor model and installed intake configuration.
| Application | Typical Equipment | Role of the Filter Pad |
|---|---|---|
| Manufacturing Plants | Industrial compressor installations | Helps reduce dust entering intake passages |
| Metalworking Facilities | Compressors operating near machining processes | Captures airborne particles before they enter the equipment |
| Automotive Production | Factory compressed-air equipment | Supports intake filtration in production areas |
| Packaging Facilities | Industrial compressor and ventilation assemblies | Helps limit dust ingress through the intake |
| General Industrial Utilities | Compressor rooms and plant air systems | Forms part of routine intake maintenance |
| Dusty Workshops | Equipment exposed to airborne debris | Helps reduce particulate accumulation inside the intake assembly |
| Component | Function | Relationship to the Filter Pad |
|---|---|---|
| Intake Grille | Protects the intake opening | Covers the pad and supports the intake arrangement |
| Intake Door Assembly | Houses intake components | Holds the pad in its intended position |
| Intake Housing | Directs incoming air | Forms the surrounding airflow passage |
| Main Air Filter Element | Filters process air where fitted | Performs a separate filtration stage |
| Cooling Air Passage | Carries ventilation air through the equipment | Receives air from the relevant intake |
| Retaining Hardware | Secures the grille and door components | Keeps the intake assembly correctly assembled |
| Model / Product | Product Type | Relationship | Selection Consideration |
|---|---|---|---|
| Ingersoll Rand 23523772 | Pre-Filter Pad | Alternate part reference for the requested product | Match the part number and intake-door configuration |
| Ingersoll Rand 23523780 | Intake Grille | Listed with the pad in the documented intake-door assembly | Check the installed grille arrangement |
| Ingersoll Rand 23523855 | Intake Door Assembly | Assembly associated with the pre-filter pad in parts documentation | Confirm the equipment configuration |
| Ingersoll Rand 47518595001 | Maintenance Kit, Standard Filter | Includes a pre-filter pad as part of the maintenance kit contents | Check kit compatibility with the compressor model |
| Ingersoll Rand 47518596001 | Maintenance Kit, HD Filter | Includes a pre-filter pad as part of the maintenance kit contents | Check kit compatibility with the compressor model |
The pre-filter pad captures dust at the intake-door or ventilation stage. The main compressor air filter, where fitted, treats process air entering the compression system. They serve different positions and functions and should not be treated as interchangeable.
The pad needs to cover the intended filtration area. Gaps, folds or damage can allow air to bypass the filter material, reducing its ability to capture incoming dust.
Visible dust loading, damaged filter material or restricted airflow through the intake area can indicate that the pad needs attention. The grille and surrounding housing should also be checked for accumulated debris.
The grille can be retained if it remains in suitable condition and matches the installed assembly. Check for bent sections, damaged retaining points and debris that could prevent the replacement pad from sitting correctly.